Date Published* | Application No. | Address | Status |
---|---|---|---|
30 Jan 2012 | F/TH/12/0031 | 3 GARRARD AVENUE MARGATE CT95PY | current |
27 Jan 2012 | F/TH/12/0061 | land adjacent the promenade, all saints avenue margate | current |
27 Jan 2012 | F/TH/12/0041 | 23a ALBION STREET BROADSTAIRS CT101LU | current |
27 Jan 2012 | F/TH/12/0039 | land adjacent the promenade, all saints avenue, margate | current |
27 Jan 2012 | F/TH/12/0023 | GARAGE BLOCK REAR OF 39-49 LUTON AVENUE BROADSTAIRS | current |
26 Jan 2012 | F/TH/11/0952 | 63 ETHELBERT ROAD MARGATE CT91SD | current |
26 Jan 2012 | F/TH/12/0050 | RAMSGATE TROPHIES 111 KING STREET RAMSGATE CT118PH | current |
26 Jan 2012 | A/TH/11/1060 | UPTON COUNTY PRIMARY SCHOOL, EDGE END ROAD, BROADSTAIRS, CT10 2AH | current |
26 Jan 2012 | F/TH/11/0866 | 10 KINGS MEWS, MARGATE, CT91AE | current |
26 Jan 2012 | F/TH/11/1014 | 40 GRANVILLE HOUSE, VICTORIA PARADE, RAMSGATE, CT11 8DF | current |
26 Jan 2012 | F/TH/11/1054 | 110 TOTHILL STREET, MINSTER, RAMSGATE, CT12 4AP | current |
26 Jan 2012 | L/TH/11/1015 | 40 GRANVILLE HOUSE, VICTORIA PARADE, RAMSGATE, CT11 8DF | current |
26 Jan 2012 | L/TH/12/0038 | MINSTER ABBEY, BEDLAM COURT LANE, MINSTER, RAMS GATE, CT124HF | current |
26 Jan 2012 | L/TH/12/0055 | 72 HIGH STREET, RAMSGATE, CT11 9RS | current |
25 Jan 2012 | A/TH/12/0040 | ARGOS LTD 58 HIGH STREET RAMSGATE CT119AG | current |
23 Jan 2012 | F/TH/12/0034 | 18 NORTH FORELAND ROAD BROADSTAIRS CT103NN | current |
23 Jan 2012 | F/TH/11/0976 | 72 HIGH STREET RAMSGATE CT119RS | current |
23 Jan 2012 | F/TH/11/1079 | RAYMOND WIREWORKS HOO FARM UNIT 7 147 MONKTON ROAD MINSTER RAMSGATE CT124JB | current |
23 Jan 2012 | F/TH/11/1080 | 4 AMHERST CLOSE MARGATE CT93QZ | current |
23 Jan 2012 | F/TH/11/1085 | 19 THE VALE BROADSTAIRS CT101RB | current |
23 Jan 2012 | F/TH/12/0002 | 19 RAMSGATE ROAD MARGATE CT95RT | current |
23 Jan 2012 | F/TH/12/0009 | 79 PARK LANE BIRCHINGTON CT70AU | current |
23 Jan 2012 | F/TH/12/0026 | INVICTA HOUSE FLAT 1 MILLMEAD ROAD MARGATE CT93RN | current |
23 Jan 2012 | F/TH/12/0027 | 6 PARK AVENUE BROADSTAIRS CT102EY | current |
23 Jan 2012 | F/TH/12/0035 | EGERTON MANOR THE STREET ACOL BIRCHINGTON CT70JA | current |
23 Jan 2012 | F/TH/12/0037 | 145 MONKTON ROAD MINSTER RAMSGATE CT124JB | current |
19 Jan 2012 | F/TH/11/0214 | COSMOS DREAMLAND LEISURE COMPLEX MARINE TERRACE MARGATE CT91XJ | current |
19 Jan 2012 | F/TH/11/0929 | SOMALI FARM PARK ROAD BIRCHINGTON CT70HA | decided |
19 Jan 2012 | F/TH/11/1077 | 10 CARLTON ROAD EAST WESTGATE-ON-SEA CT88PF | current |
19 Jan 2012 | F/TH/12/0001 | CORNER OF CANTERBURY ROAD, MINSTER ROAD, WESTGATE ON SEA, CT8 8BP | current |
19 Jan 2012 | F/TH/12/0018 | 37 ST. PETERS COURT BROADSTAIRS CT102UU | current |
19 Jan 2012 | F/TH/12/0028 | 312 RAMSGATE ROAD MARGATE CT94DU | current |
19 Jan 2012 | NM/TH/11/1058 | 12 SOUTHWOOD GARDENS RAMSGATE CT110BQ | decided |
19 Jan 2012 | F/TH/11/1086 | 62-64 KING STREET, RAMSGATE, KENT, CT11 8NY | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.