| Published* | Application No. | Address | Status |
|---|---|---|---|
| 12 Jan 2012 | F/TH/11/1044 | 8 QUEEN STREET RAMSGATE CT119DR | current |
| 12 Jan 2012 | F/TH/11/1072 | ST. MILDREDS CHURCH 7 ST. MILDREDS ROAD MINSTER RAMSGATE CT124DE | current |
| 12 Jan 2012 | F/TH/12/0008 | 3 HATFIELD ROAD MARGATE CT95BL | current |
| 12 Jan 2012 | F/TH/12/0014 | 7 THE PINES BROADSTAIRS CT102NL | current |
| 11 Jan 2012 | F/TH/12/0013 | FOCUS EMPLOYMENT SERVICES 22 QUEEN STREET RAMSGATE CT119DR | current |
| 11 Jan 2012 | F/TH/11/1066 | 43 KING EDWARD AVENUE BROADSTAIRS CT101PH | current |
| 11 Jan 2012 | F/TH/11/1078 | 71-79 EATON ROAD MARGATE CT91XB | current |
| 11 Jan 2012 | L/TH/12/0007 | 13 VALE SQUARE RAMSGATE CT119DF | current |
| 10 Jan 2012 | F/TH/11/1070 | ELMWOOD FARM HOUSE ELMWOOD AVENUE BROADSTAIRS CT103PA | current |
| 10 Jan 2012 | F/TH/12/0010 | CONSTRUCTION OF SMALL SECTION OF ROAD SOUTH OF EXISTING, NEW HAINE ROAD, RAMSGATE | current |
| 10 Jan 2012 | F/TH/12/0006 | 112 PARK AVENUE BROADSTAIRS CT102EZ | current |
| 09 Jan 2012 | A/TH/11/1048 | PETER NEWMAN 35 HIGH STREET MARGATE CT91DX | current |
| 09 Jan 2012 | F/TH/11/0963 | COURT STAIRS COUNTRY CLUB PEGWELL ROAD RAMSGATE CT110JE | current |
| 09 Jan 2012 | F/TH/11/0997 | 27 LIVERPOOL LAWN RAMSGATE CT119HJ | current |
| 09 Jan 2012 | F/TH/11/1071 | ST. MILDREDS CHURCH 7 ST. MILDREDS ROAD MINSTER RAMSGATE CT124DE | current |
| 09 Jan 2012 | F/TH/11/1073 | 26 ESSEX GARDENS BIRCHINGTON CT79TL | current |
| 09 Jan 2012 | F/TH/11/1074 | NUMBER 21 TO 23 ARTHUR ROAD AND ADJACENT LAND, DALBY SQUARE, MARGATE | current |
| 09 Jan 2012 | L/TH/11/0998 | 27 LIVERPOOL LAWN RAMSGATE CT119HJ | current |
| 06 Jan 2012 | F/TH/11/1026 | 3 SEAVIEW COTTAGES CRUNDALE WAY BROADSTAIRS CT103RY | current |
* This date is when Thanet District Council first published this case file.
0 comments:
Post a Comment