Statement of Persons nominated Thanet District Council
Beacon Road
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BINKS Rosalind | 37 Callis Court Road, Broadstairs, Kent, CT10 3AH | Conservative Party Candidate | Taylor Peter R | |
EDWARDS Gordon | 26 Old Green Road, Broadstairs, Kent, CT10 3BP | The Labour Party Candidate | Fenner Kevin L | |
LAWSON David Macdonald | Rose Cottage, 15 Sea View Road, Broadstairs, Kent, CT10 1BX | Conservative Party Candidate | Taylor Peter R | |
MATTERFACE Jenny | 154 Beacon Road, Broadstairs, Kent, CT10 3EJ | The Labour Party Candidate | Fenner Kevin L |
Birchington North
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
ASHBEE Ash | 20 Canute Road, Birchington, Kent, CT7 9QJ | Independent | Mara Charles O | |
COLEMAN-COOKE Keith | 23 Grenville Gardens, Birchington, Kent, CT7 9LA | The Conservative Party Candidate | Stock Ronald | |
DAY Simon | 35 Berkeley Road, Birchington, Kent, CT7 9JR | The Conservative Party Candidate | Hart David A W | |
GRANATA Sue | 38 Shakespeare Road, Birchington, Kent, CT7 9ET | Liberal Democrats | Furness William | |
HIBBERT Jodie Sharon | 65 Grosvenor Place, Margate, Kent, CT9 1UX | The Labour Party Candidate | Baker Malcolm | |
LA ROCHE Bernard Anthony | 44 Epple Bay Avenue, Birchington, Kent, CT7 9HT | Independent | Hardy Barry J | |
PROCTOR Seth | 65 Beacon Road, Broadstairs, Kent, CT10 3DF | Liberal Democrats | Granata Susan P |
Birchington South
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BRUCE Alasdair | 39 Foreland Avenue, Cliftonville, Margate, Kent, CT9 3NH | The Conservative Party Candidate | Fry James R | |
COHEN Jack Bernard | 2 Leslie Road, Birchington, Kent, CT7 9HG | Independent | Teasdale George | |
ROBERTS Jo | 10 Earlsmead Crescent, Cliffsend, Ramsgate, Kent, CT12 5LQ | The Conservative Party Candidate | Goodwin Brian C | |
SCOBIE Hannah Rose | 45 Cornwall Gardens, Margate, Kent, CT9 2JQ | The Labour Party Candidate | Quieros Benjamin | |
SCOBIE Rebecca Jayne | 45 Cornwall Gardens, Margate, Kent, CT9 2JQ | The Labour Party Candidate | Quieros Benjamin | |
WORROW John | 45 Briary Close, Margate, Kent, CT9 5HX | The Conservative Party Candidate | Fleming Jeanette M |
Bradstowe
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
HAYTON Bill | 6 Borrowdale Avenue, Ramsgate, Kent, CT11 0PS | Conservative Party | Wiltshire Zita P | |
HUNT Clare Alison | 5 The Old Stables, Pegwell Road, Ramsgate, Kent, CT11 0GA | Liberal Democrats | Connell Jake | |
LATHAM Louisa June Rachel | Flat 1, 2 Prospect Road, Broadstairs, Kent, CT10 1LD | Liberal Democrats | Connell Jake | |
SAUNDERS David | 112 Salisbury Avenue, Broadstairs, Kent, CT10 2DX | Conservative Party | Lawson David M | |
VAUGHAN-LYONS Robin Peter | 5 College Road, Margate, Kent, CT9 4DA | Independent | Chamberlain Richard O | |
YEOMAN Brian | 154 Percy Avenue, Broadstairs, Kent, CT10 3LE | The Labour Party Candidate | Driver Ian |
Central Harbour
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BATT Frank | The Belfry, 6 Guildford Lawn, Ramsgate, Kent, CT11 9AY | Independent | Batt Sarah E | |
CAMPBELL Peter | 210 Hereson Road, Ramsgate, Kent, CT11 7ET | The Labour Party Candidate | Coldwell Rosemary M | |
COUSINS Angela | 30 Adelaide Gardens, Ramsgate, Kent, CT11 9HH | Independent | Mancini Jean E | |
DWYER Mary | 24 Sweyn Road, Margate, Kent, CT9 2DH | The Labour Party Candidate | Coldwell Rosemary M | |
HOULT Ralph Christopher | 9 Victoria Road, Ramsgate, Kent, CT11 8PP | Independent | Batt Frank | |
HUGGINS Saul | 6 Lawn Villas, Ramsgate, Kent, CT11 9AZ | Conservative Party Candidate | Marsh Wynnette J | |
HUXLEY Corinna | 20 Chapman Fields, Cliffsend, Ramsgate, Kent, CT12 5LB | The Labour Party Candidate | Coldwell Rosemary M | |
SHONK Trev | Glentworth, 18 Cannon Road, Ramsgate, Kent, CT11 9SG | UK Independence Party | Wisker Jean A | |
SPICER Sandy | Glanmire House, 20 Vale Square, Ramsgate, Kent, CT11 9DF | Conservative Party Candidate | Huggins Saul | |
TAYLOR Mike | 10 St Lawrence Court, Manston Road, Ramsgate, Kent, CT11 0RA | Conservative Party Candidate | Spicer Sandra C |
Cliffsend & Pegwell
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
GIDEON Jo | 14 Central Road, Ramsgate, Kent, CT11 7SE | Conservative Party | Kirby John D | |
KIRBY John Derek | 38 Goodwin Road, Ramsgate, Kent, CT11 0JJ | Conservative Party | Holmes John C | |
URWIN Brian | 4 Victoria Row, Westcliff Park, Royal Esplanade, Ramsgate, Kent, CT11 0GE | Independent | Taylor Vera A | |
WARD Steve | 24 Muir Road, Ramsgate, Kent, CT11 8AX | The Labour Party Candidate | Huxley Corinna F | |
WHARMBY Peter | 159 Clements Road, Ramsgate, Kent, CT12 6UE | The Labour Party Candidate | Huxley Corinna F |
Cliftonville East
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
EZEKIEL Sandy | 17 Crow Hill, Broadstairs, Kent, CT10 1HN | Conservative Party Candidate | Sullivan Brian | |
FRIEND Louise | East Northdown Farm, Margate, Kent, CT9 3TS | Independent | Riordan June M | |
FRIEND William | East Northdown Farm, Margate, Kent, CT9 3TS | Independent | Goodwin David C | |
POOLE Elizabeth | 23 The Paddocks, Broadstairs, Kent, CT10 3AJ | The Labour Party Candidate | Hart Clive | |
POOLE Matthew | 45 Northwood Road, Ramsgate, Kent, CT12 6RR | The Labour Party Candidate | Hart Clive | |
SPENCER Timothy Peter Patrick | 66 Norfolk Road, Cliftonville, Kent, CT9 2HZ | The Green Party | Chadband Josephine T | |
SULLIVAN Brian | 18 Sandhurst Road, Palm Bay, Margate, Kent, CT9 3HR | Conservative Party Candidate | Wise Deborah R | |
SYMONDS Margaret | 12 North Foreland Road, Broadstairs, Kent, CT10 3NN | The Labour Party Candidate | Hart Clive | |
WISE Martin | 57 Cornwall Gardens, Cliftonville, Margate, Kent, CT9 2JE | Conservative Party | Sullivan Brian |
Cliftonville West
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
ALDRED Linda | 77 Dumpton Park Drive, Broadstairs, Kent, CT10 1RH | The Labour Party Candidate | Tipple Jason | |
CLARK Douglas | Catistock Villa, 20 St Peters Road, Margate, Kent, CT9 1TF | The Labour Party Candidate | Tipple Jason | |
HART Clive | 28 Clarence Avenue, Margate, Kent, CT9 3DP | The Labour Party Candidate | Tipple Jason | |
MARTELL Henry James | 29 Callis Court Road, Broadstairs, Kent, CT10 3AH | Conservative Party Candidate | Toller Paul T | |
MCCASTREE Bert | 39 St Peters Road, Margate, Kent, CT9 1TJ | Conservative Party | Shergold Leonard B | |
ROTHMAN John | 12 Foreland Heights, Broadstairs, Kent, CT10 3FU | Conservative Party | Shergold Leonard B |
Dane Valley
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
ALLAN Wendy | 30 Riverhead Close, Margate, Kent, CT9 3RP | The Conservative Party Candidate | Hodges Josette M | |
BROWN Matthew David | 17 Elham Close, Margate, Kent, CT9 3RQ | Liberal Democrats | Flaig Anthony J | |
EDWARDS John Martin | 14 Upper Dane Road, Margate, Kent, CT9 2LX | The Labour Party Candidate | Watkins John T C | |
FLAIG Tony | 39 Laleham Road, Margate, Kent, CT9 3QB | Liberal Democrats | Brown Matthew D | |
FURNESS Bill | 25 Cross Road, Birchington, Kent, CT7 9HN | Liberal Democrats | Flaig Anthony J | |
HART Sandra Jean | 28 Clarence Avenue, Margate, Kent, CT9 3DP | The Labour Party Candidate | Watkins John T C | |
JARVIS Michael | 4 Pine Tree Close, Birchington, Kent, CT7 9DT | The Conservative Party Candidate | Jolley Valentine A | |
SCOBIE Will | 45 Cornwall Gardens, Margate, Kent, CT9 2JQ | The Labour Party Candidate | Watkins John T C | |
WALLIN David | 19 Dent-de-Lion Road, Westgate-on-Sea, Kent, CT8 8NT | The Conservative Party Candidate | Jolley Valentine A |
Eastcliff
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
EASTON Eric | 12 Montefiore Avenue, Ramsgate, Kent, CT11 8BE | Conservative Party | Daulby Beryl M | |
EVERITT Rick | 20 Chapman Fields, Cliffsend, Ramsgate, Kent, CT12 5LB | The Labour Party Candidate | Cole Susan L | |
GREEN David | 27 La Belle Alliance Square, Ramsgate, Kent, CT11 8HZ | The Labour Party Candidate | Cole Susan L | |
HOLMES John | 17 Beech Grove, Cliffsend, Ramsgate, Kent, CT12 5LD | Conservative Party | Daulby Beryl M | |
MOORE Pat | 122 Dumpton Park Drive, Ramsgate, Kent, CT11 8BH | The Labour Party Candidate | Cole Susan L | |
O`DONNELL Gerry | 35 Duncan Road, Ramsgate, Kent, CT11 9QH | Ramsgate First | Smith Malcolm G | |
ROSCOW Jane Ann | 15 Park Road, Ramsgate, Kent, CT11 7QN | Independent | Hoult Peter J | |
SHONK Les | Glentworth, 18 Cannon Road, Ramsgate, Kent, CT11 9SG | Independent | Hoult Ralph C | |
SPICER David Barrie | 20 Vale Square, Ramsgate, Kent, CT11 9DF | Conservative Party | Daulby Beryl M |
Garlinge
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
DENNING Beth Caroline | 33 Sanger Close, Margate, Kent, CT9 5TT | The Labour Party Candidate | Feast Alfred R | |
GREELY David John | 19 Edinburgh Road, Garlinge, Kent, CT9 5PH | UK Independence Party | Evans Stewart | |
GREGORY Ken | Golden Point Farm, 115 Monkton Street, Monkton, Ramsgate, Kent, CT12 4JQ | The Conservative Party Candidate | Hoey Roderic D C | |
HARVEY Colin James | 42 Prices Avenue, Margate, Kent, CT9 2NT | The Labour Party Candidate | Feast Alfred R | |
OVENDEN Roy Douglas | 42 Wellis Gardens, Margate, Kent, CT9 5RG | Independent | Keensleyside Nick | |
TOMLINSON Shirley | 26 Nash Court Road, Margate, Kent, CT9 4DH | The Conservative Party Candidate | Hoey Roderic D C |
Kingsgate
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BAYFORD Robert William | Dunollie, Second Avenue, Kingsgate, Broadstairs, Kent, CT10 3LL | Conservative Party Candidate | Ledingham George M | |
TERRY Alan | 54 Botany Road, Broadstairs, Kent, CT10 3SF | UK Independence Party | Terry Pauline E | |
UTTON Nigel | 21 Callis Court Road, Broadstairs, Kent, CT10 3AF | The Labour Party Candidate | Yeoman Brian W G |
Margate Central
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
CLEMENTS Matthew | 15 Nash Court Gardens, Margate, Kent, CT9 4DG | The Conservative Party Candidate | Vine Maureen L | |
COLEMAN-COOKE Glenn | 23 Grenville Gardens, Birchington, Kent, CT7 9LA | The Conservative Party Candidate | Vine Maureen L | |
JOHNSTON Iris | 15 Hatfeild Road, Margate, Kent, CT9 5BL | The Labour Party Candidate | Drelaud Louise M F | |
WATKINS John Terence Charles | 8 Irvine Drive, Margate, Kent, CT9 3XA | The Labour Party Candidate | Drelaud Louise M F |
Nethercourt
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
ALEXANDROU Steven | 59 High Street, St Lawrence, Ramsgate, Kent, CT11 0QR | The Labour Party Candidate | Ashby Janina T | |
CARTER Maggie | Bay Tree House, 6 North Avenue, Ramsgate, Kent, CT11 9BT | UK Independence Party | Larkins Sarah | |
GIBSON Kim | 37 Canterbury Road East, Ramsgate, Kent, CT11 0JX | The Labour Party Candidate | Ashby Janina T | |
KIRBY Jill Marion | 38 Goodwin Road, Ramsgate, Kent, CT11 0JJ | Conservative Party | Hayton William A | |
LARKINS Sarah | Sandy`s Haven, 6 Drybeck Avenue, Nethercourt, Ramsgate, Kent, CT11 0NX | UK Independence Party | Hill John M | |
ROGERS Brenda Marilyn | 7 Minster Road, Ramsgate, Kent, CT11 0JL | Conservative Party | File Vivienne M |
Newington
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
HARRISON Mike | 23 Holbrook Drive, Ramsgate, Kent, CT12 6DY | The Labour Party Candidate | Chitty Louise | |
MARSH Wynnette Joyce | 36 Coventina House, 173 High Street, Ramsgate, Kent, CT11 9YD | Conservative Party Candidate | Hudson Jenny G | |
NICHOLSON Richard Russell | 29 Wilfred Road, Ramsgate, Kent, CT11 7RD | The Labour Party Candidate | Chitty Louise | |
SIMPSON Phil | 32 Dundonald Road, Ramsgate, Kent, CT11 9PU | Conservative Party Candidate | Hudson Jenny G |
Northwood
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BYNE Barbara | 15 Clifton Road, Ramsgate, Kent, CT11 0RE | Conservative Party | Rimmer Shirley | |
DARK Kay | 9 Duncan Road, Ramsgate, Kent, CT11 9SU | The Labour Party Candidate | Harrison Michael J | |
DRIVER Ian | Pinewood Lodge, 45 Sea View Road, Broadstairs, Kent, CT10 1BX | The Labour Party Candidate | Harrison Michael J | |
GREEN Elizabeth | 27 La Belle Alliance Square, Ramsgate, Kent, CT11 8HZ | The Labour Party Candidate | Harrison Michael J | |
HUDSON Jenny | 14 Clifton Road, Ramsgate, Kent, CT11 0RE | Conservative Party | Rimmer Shirley | |
MULVIHILL Mark | 11 Magdala Road, Broadstairs, Kent, CT10 2TZ | Conservative Party Candidate | Williams Jordan L |
Salmestone
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
ELENOR Jeffrey | 30 Ramsgate Road, Margate, Kent, CT9 5RU | UK Independence Party | Sharp Darrell L | |
JARDINE Andy | 32 Ramsgate Road, Margate, Kent, CT9 5RU | UK Independence Party | Elenor Maureen | |
LODGE-PRITCHARD Ela | 6 Cherry Tree Gardens, Ramsgate, Kent, CT12 6QS | The Labour Party Candidate | Edwards Luke J | |
SCOBIE Harry William | 45 Cornwall Gardens, Cliftonville, Kent, CT9 2JQ | The Labour Party Candidate | Edwards Luke J | |
SPENCER Ingrid | 20 Barnes Avenue, Margate, Kent, CT9 5EQ | The Conservative Party Candidate | Whelan William R | |
TAMIZ Payam | 3 Vincent Farm Mews, Margate, Kent, CT9 4GS | The Conservative Party Candidate | Whelan William R |
Sir Moses Montefiore
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
FENNER Michelle | 229 Beacon Road, Broadstairs, Kent, CT10 3DY | The Labour Party Candidate | Bridgeman Lorraine K | |
POOLE Alan | 23 The Paddocks, Broadstairs, Kent, CT10 3AJ | The Labour Party Candidate | Bridgeman Lorraine K | |
TODD Gillian Elizabeth | 8 Lyndhurst Road, Ramsgate, Kent, CT11 8EA | Conservative Party | Thomas Christopher J | |
TODD Vic | 8 Lyndhurst Road, Ramsgate, Kent, CT11 8EA | Conservative Party | Jacques Ronald A |
St Peters
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
GREGORY Ian James | 11 Albion Road, St. Peter`s, Broadstairs, Kent, CT10 2UP | Conservative Party | Savage Jason | |
PERFECT Wendy | 15 Sycamore Grange, Ramsgate, Kent, CT11 7EW | The Labour Party Candidate | Webb Roy B L | |
POOLE Emma | 45 Northwood Road, Ramsgate, Kent, CT12 6RR | The Labour Party Candidate | Webb Roy B L | |
SAVAGE Jason | The Old Farmhouse, 13 Church Street, St. Peter`s, Kent, CT10 2TT | Conservative Party | Gregory Ian J | |
SYMONDS Dick | 12 North Foreland Road, Broadstairs, Kent, CT10 3NN | The Labour Party Candidate | Webb Roy B L | |
WILTSHIRE Zita Pauline | 76 Stanley Road, Broadstairs, Kent, CT10 1BN | Conservative Party | Roach Muriel |
Thanet Villages
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BEAN Andrew Stephen | 26 Addiscombe Gardens, Margate, Kent, CT9 2RU | The Labour Party Candidate | Philpott John E | |
BEAN Serena | 26 Addiscombe Gardens, Margate, Kent, CT9 2RU | The Labour Party Candidate | Philpott John E | |
GROVE Bob | 36A Tothill Street, Minster, Thanet, Kent, CT12 4AJ | Independent | Buchanan Bernard J | |
READ Ken | The Coach House, 7A Paragon Street, Ramsgate, Kent, CT11 9JZ | Independent | Buchanan Bernard J | |
ROBERTS Mike | 10 Earlsmead Crescent, Cliffsend, Ramsgate, Kent, CT12 5LQ | The Conservative Party Candidate | Neville Dennis E | |
SULLIVAN Karen | 18 Sandhurst Road, Margate, Kent, CT9 3HR | The Conservative Party Candidate | Gregory Adrian K A | |
WRIGHT Linda | 90 Canterbury Road, Birchington, Kent, CT7 9BB | The Conservative Party Candidate | Gregory Adrian K A |
Viking
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BRANSCOMBE-KENT Margaret Anne | 22 Pierremont Avenue, Broadstairs, Kent, CT10 1NL | Liberal Democrats | Warman Elsie J | |
KEMP Colin | 19 Rosemary Gardens, Broadstairs, Kent, CT10 2ET | The Labour Party Candidate | Coppock Barry W | |
MARSON Julie | Cardinal Lodge, Western Esplanade, Broadstairs, Kent, CT10 1TE | Conservative Party | Marson Christopher J | |
PERFECT Stephen | 15 Sycamore Grange, Ramsgate, Kent, CT11 7EW | The Labour Party Candidate | Coppock Barry W | |
PITT Bill | 10 Inverness Terrace, Broadstairs, Kent, CT10 1QZ | The Labour Party Candidate | Coppock Barry W | |
SAUNDERS Mave | 112 Salisbury Avenue, Broadstairs, Kent, CT10 2DX | Conservative Party | Ansell Irene M | |
WELLS Chris | 3 Foreland Heights, Broadstairs, Kent, CT10 3FU | Conservative Party Candidate | Kirkpatrick Jeffrey |
Westbrook
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
DRELAUD Louise Mary Frances | Catistock Villa, 20 St Peters Road, Margate, Kent, CT9 1TF | The Labour Party Candidate | Johnston Iris | |
HARKER Kerry | 130 Byron Avenue, Margate, Kent, CT9 1TX | The Labour Party Candidate | Johnston Iris | |
HORNUS Neil | 5 Westonville Avenue, Westbrook, Margate, Kent, CT9 5DY | The Conservative Party Candidate | Spencer Ingrid | |
TOMLINSON Mick | 26 Nash Court Road, Margate, Kent, CT9 4DH | The Conservative Party Candidate | England Nigel H |
Westgate-on-Sea
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BULL David Michael | 41 Victoria Avenue, Westgate-on-Sea, Kent, CT8 8BJ | The Labour Party Candidate | Bull Helen E | |
CHAPMAN Richard | 27 Waverley Road, Margate, Kent, CT9 5QB | The Conservative Party Candidate | Jenkins Michael | |
GOODWIN Brian | 76 Park Road, Birchington, Kent, CT7 0AD | The Conservative Party Candidate | Jenkins Michael | |
HARVEY Meg | 42 Prices Avenue, Margate, Kent, CT9 2NT | The Labour Party Candidate | Bull David M | |
KING Thomas George | 31 Westbury Road, Westgate-on-Sea, Kent, CT8 8QX | Independent | Atkins Frederick R | |
MOORES Simon | The Old Coastguards, 2 Westgate Bay Avenue, Westgate-on-Sea, Kent, CT8 8AH | The Conservative Party Candidate | Moores Allison P | |
PARKER Rosamund Mary | 4 Royal Road, Ramsgate, Kent, CT11 9LE | UK Independence Party | Dixon Geoffrey M | |
ROBINSON Lynda Diane | 19 Saxon Road, Westgate, Kent, CT8 8RS | The Labour Party Candidate | Bull David M |
Statement of Persons nominated (Town/Parish Council)
Acol
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BRANSFIELD Sheila Mary Patricia | Orchard Cottage, The Street, Acol, Birchington, Kent, CT7 0JA | Osborne Iris H K | ||
INCHLEY Jonathan Henry | The Long Barn, Dilnot Lane, Acol, Birchington, Kent, CT7 0HW | Lawrence Robert J | ||
MITCHELL Helen | The Cot, Dilnot Lane, Acol, Kent, CT7 0HW | Hayfield David A | ||
NORRIS Bob | The Manor, The Street, Acol, Kent, CT7 0JA | Retired Systems Engineer | Burgess Clyde A | |
O`REILLY Elizabeth | 2 Church Cottages, Plumstone Road, Acol, Birchington, Kent, CT7 0JD | Widow Retired | Wollaston Mabel E |
Birchington - Birchington North
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
FURNESS Bill | 25 Cross Road, Epple Bay, Birchington-on-Sea, Kent, CT7 9HN | Liberal Democrats | Norton Frank N | |
GARLAND John Arthur | 1 Daryngton Avenue, Birchington, Kent, CT7 9PS | Braham Kenneth F | ||
HAYDEN Steve | 2 Hengist Road, Minnis Bay, Birchington, Kent, CT7 9QP | Independent | Latchford Roger A | |
LA ROCHE Bernard Anthony | 44 Epple Bay Avenue, Birchington, Kent, CT7 9HT | Independent | Hardy Barry J | |
LATCHFORD Roger Anthony | 10 Sea View Road, Birchington, Kent, CT7 9LB | Independent | Fletcher Winifred E |
Birchington - Birchington South
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
COOMBS Josh | Mill House, Mill Row, Birchington, Kent, CT7 9TT | Community Worker | Wright Linda A | |
FRANCIS Julie | 7 Kent Gardens, Birchington, Kent, CT7 9RS | Burgess Jennifer M | ||
SEAR Clinton Arthur | Mistral, The Parade, Birchington, Kent, CT7 9LX | Elson Reginald A | ||
WEST Amelia Marie | 40 Hunting Gate, Birchington, Kent, CT7 9JB | Independent | Wright Linda A | |
WHITE Brian Ernest | 26 Alpha Road, Birchington, Kent, CT7 9EQ | Independent | Pepper Michael J | |
WORROW John | 45 Briary Close, Margate, Kent, CT9 5HX | Putt Ronald K | ||
WRIGHT Linda Ann | 90 Canterbury Road, Birchington, Kent, CT7 9BB | Local Village Campaigner | Machin Joan D |
Broadstairs and St. Peter`s - Beacon Road
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BINKS Roger Keith | 37 Callis Court Road, Broadstairs, Kent, CT10 3AH | Conservative Party Candidate | Taylor Peter R | |
BINKS Rosalind | 37 Callis Court Road, Broadstairs, Kent, CT10 3AH | Conservative Party Candidate | Taylor Sylvia A | |
EDWARDS Gordon | 26 Old Green Road, Broadstairs, Kent, CT10 3BP | The Labour Party Candidate | Fenner Michelle H | |
MARTELL Henry James | 29 Callis Court Road, Broadstairs, Kent, CT10 3AH | Conservative Party Candidate | Binks Rosalind | |
MATTERFACE Jenny | 154 Beacon Road, Broadstairs, Kent, CT10 3EJ | The Labour Party Candidate | Fenner Michelle H | |
POOLE Elizabeth | 23 The Paddocks, Broadstairs, Kent, CT10 3AJ | The Labour Party Candidate | Fenner Kevin L |
Broadstairs and St. Peter`s - Bradstowe
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
EPPS Bill | 12 Stone Road, Broadstairs, Kent, CT10 1DZ | Conservative Party | Epps Katherine R | |
HAYTON Bill | 6 Borrowdale Avenue, Ramsgate, Kent, CT11 0PS | Conservative Party | Epps William R | |
HUNT Clare Alison | 5 The Old Stables, Pegwell Road, Ramsgate, Kent, CT11 0GA | Liberal Democrats | Darrell Gerald L | |
LATHAM Louisa June Rachel | Flat 1, 2 Prospect Road, Broadstairs, Kent, CT10 1LD | Liberal Democrats | Connell Jake | |
PROCTOR Seth | 65 Beacon Road, Broadstairs, Kent, CT10 3DF | Liberal Democrats | Connell Jake | |
SAUNDERS David | 112 Salisbury Avenue, Broadstairs, Kent, CT10 2DX | Conservative Party | Epps William R | |
YEOMAN Brian | 154 Percy Avenue, Broadstairs, Kent, CT10 3LE | The Labour Party Candidate | Driver Ian |
Broadstairs and St. Peter`s - Kingsgate
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BAYFORD Robert William | Dunollie, Second Avenue, Kingsgate, Broadstairs, Kent, CT10 3LL | Conservative Party Candidate | Kingham David S | |
UTTON Nigel | 21 Callis Court Road, Broadstairs, Kent, CT10 3AF | The Labour Party Candidate | Yeoman Blodwen J |
Broadstairs and St. Peter`s - St. Peters
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
GREGORY Ian James | 11 Albion Road, St. Peter`s, Broadstairs, Kent, CT10 2UP | Conservative Party | Savage Jason | |
LAWSON David MacDonald | 15 Sea View Road, Broadstairs, Kent, CT10 1BX | Conservative Party Candidate | Savage Jason | |
PERFECT Wendy | 15 Sycamore Grange, Ramsgate, Kent, CT11 7EW | The Labour Party Candidate | Webb Roy B L | |
POOLE Emma | 45 Northwood Road, Ramsgate, Kent, CT12 6RR | The Labour Party Candidate | Webb Roy B L | |
SAVAGE Jason | The Old Farmhouse, 13 Church Street, St. Peter`s, Broadstairs, Kent, CT10 2TT | Conservative Party | Gregory Ian J | |
SYMONDS Dick | 12 North Foreland Road, Broadstairs, Kent, CT10 3NN | The Labour Party Candidate | Webb Roy B L | |
WILTSHIRE Zita Pauline | 76 Stanley Road, Broadstairs, Kent, CT10 1BN | Conservative Party | Worsfold Donald C H |
Broadstairs and St. Peter`s - Viking
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BRANSCOMBE-KENT Margaret Anne | 22 Pierremont Avenue, Broadstairs, Kent, CT10 1NL | Liberal Democrats | Warman Elsie J | |
GEE Jo | Flat 1, 10 Queens Road, Broadstairs, Kent, CT10 1NU | Conservative Party | Saunders David W | |
KEMP Colin | 19 Rosemary Gardens, Broadstairs, Kent, CT10 2ET | The Labour Party Candidate | Coppock Barry W | |
LANGTON WAY James Henry | 7 Victoria Parade, Broadstairs, Kent, CT10 1QS | Independent | Farmer Edward | |
PERFECT Stephen | 15 Sycamore Grange, Ramsgate, Kent, CT11 7EW | The Labour Party Candidate | Coppock Barry W | |
PITT Bill | 10 Inverness Terrace, Broadstairs, Kent, CT10 1QZ | The Labour Party Candidate | Coppock Barry W | |
SAUNDERS Mave | 112 Salisbury Avenue, Broadstairs, Kent, CT10 2DX | Conservative Party | Minshall Desmond J | |
SEED Timothy Bernard | 51 St Peters Court, Broadstairs, Kent, CT10 2UU | Conservative Party | Saunders Mavanne A | |
WELLS Chris | 3 Foreland Heights, Broadstairs, Kent, CT10 3FU | Conservative Party Candidate | Saunders David W |
Cliffsend
Name of Candidate | Home Address | Description (if any) | Name of Proposer | Reason why no longer nominated* |
BEST Emma Louise | 1 Cliffs End Farm Cottages, Cliffs End Road, Ramsgate, Kent, CT12 5JG | Griffiths Glynis M | ||
FIANDER Maureen | 37 Foads Lane, Cliffsend, Ramsgate, Kent, CT12 5JP | Fleming Patricia P | ||
GRIFFITHS Glynis Margaret | 2 Cliffs End Farm Cottages, Cliffs End Road, Ramsgate, Kent, CT12 5JG | Best Marcus H | ||
GRIFFITHS Philip | 2 Cliffs End Farm Cottages, Cliffs End Road, Ramsgate, Kent, CT12 5JG | Harrison Beryl F | ||
HARRISON Beryl Florence | 33 Beech Grove, Cliffsend, Ramsgate, Kent, CT12 5LD | Boggins Stephen P | ||
HOLMES Tessa Marguerite Mary | 17 Beech Grove, Cliffsend, Ramsgate, Kent, CT12 5LD | Parsons Penelope A | ||
HOVENDEN Vera Ellen | 43 Sandwich Road, Cliffsend, Ramsgate, Kent, CT12 5HY | Wynne Paul | ||
RATNASINGHAM Ratna | 52 Foads Lane, Cliffsend, Ramsgate, Kent, CT12 5JJ | Independent Sitting Councillor and Community Worker | Snow David |
Manston
