Date Published* | Application No. | Address | Status |
---|---|---|---|
24 Aug 2012 | F/TH/12/0649 | LAND WEST OF, COLUMBUS AVENUE, MANSTON PARK, RAMSGATE | current |
24 Aug 2012 | F/TH/12/0630 | 16 CUMBERLAND AVENUE BROADSTAIRS CT101HU | current |
24 Aug 2012 | A/TH/12/0666 | LAND ON THE CORNER OF ST. PETERS ROAD AND UPTON ROAD, ST PETERS ROAD, BROADSTAIRS | current |
24 Aug 2012 | F/TH/12/0588 | BALLYMORE HOUSE, WOODCHURCH ROAD, BIRCHINGTON, CT7 0HY | current |
24 Aug 2012 | F/TH/12/0601 | 11 BROAD STREET, MARGATE, CT91EW | current |
24 Aug 2012 | F/TH/12/0659 | 25 SEAMARK CLOSE, MONKTON, RAMSGATE, CT12 4JH | current |
24 Aug 2012 | F/TH/12/0660 | 34 GROSVENOR PLACE, MARGATE, CT9 1UW | current |
24 Aug 2012 | F/TH/12/0670 | LAND AT MOLINEUX ROAD & THORNE ROAD & MONKTON ROAD, MINSTER, RAMSGATE | current |
24 Aug 2012 | F/TH/12/0680 | 3 SEAFIELD ROAD, BROADSTAIRS, CT10 2DD | current |
23 Aug 2012 | F/TH/12/0559 | 7 THE VALE, BROADSTAIRS, CT10 1RB | current |
23 Aug 2012 | F/TH/12/0604 | CARLTON LODGE, 21 VICTORIA PARADE, BROADSTAIRS, CT10 1QL | current |
23 Aug 2012 | F/TH/12/0642 | 2 PERCY ROAD, BROADSTAIRS, CT10 2BJ | current |
23 Aug 2012 | F/TH/12/0679 | 65 MARK AVENUE, RAMSGATE, CT11 0JS | current |
23 Aug 2012 | L/TH/12/0594 | 24 LIVERPOOL LAWN, RAMSGATE, CT11 9HJ | current |
23 Aug 2012 | F/TH/12/0562 | 97 BEACON ROAD, BROADSTAIRS, CT10 3DG | current |
21 Aug 2012 | A/TH/12/0656 | 27 HIGH STREET, ST. LAWRENCE, RAMSGATE | current |
20 Aug 2012 | A/TH/12/0647 | CROWN BINGO AND SOCIAL CLUB, 36 MARINE TERRACE, MARGATE | current |
20 Aug 2012 | F/TH/12/0646 | 46 VINCENT CLOSE, BROADSTAIRS, CT10 2ND | current |
20 Aug 2012 | F/TH/12/0668 | 24 NELSON VILLAS, QUEX ROAD, WESTGATE ON SEA, CT8 8BN | current |
20 Aug 2012 | CD/TH/12/0477 | 2 WILLOW AVENUE, BROADSTAIRS, CT10 2LP | decided |
20 Aug 2012 | L/TH/12/0593 | 12 WEST CLIFF ROAD, RAMSGATE, CT11 9JW | current |
20 Aug 2012 | L/TH/12/0614 | 12 WEST CLIFF ROAD, RAMSGATE, CT11 9JW | current |
16 Aug 2012 | F/TH/12/0527 | QUEX CARAVAN & TOURING PARK PARK ROAD BIRCHINGTON CT70BL | current |
16 Aug 2012 | F/TH/12/0567 | 15 OCEAN CLOSE BIRCHINGTON CT79HX | current |
16 Aug 2012 | F/TH/12/0574 | 38 WEST CLIFF ROAD RAMSGATE CT119NT | current |
16 Aug 2012 | F/TH/12/0633 | 3 DOLPHIN CLOSE BROADSTAIRS CT103LQ | current |
16 Aug 2012 | F/TH/12/0658 | ST ANNES COTTAGE, NORTH FORELAND AVENUE, BROADSTAIRS, CT10 3QR | current |
16 Aug 2012 | F/TH/12/0663 | 6 TINA GARDENS BROADSTAIRS CT101BJ | current |
16 Aug 2012 | F/TH/12/0616 | 37 ELM GROVE WESTGATE-ON-SEA CT88LD | current |
16 Aug 2012 | L/TH/12/0549 | flat 3, 30 HAWLEY SQUARE MARGATE CT9 1PH | current |
16 Aug 2012 | F/TH/12/0586 | 23 WESTERN ESPLANADE BROADSTAIRS CT101TD | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.