ate Published* | Application No. | Address | Status |
---|---|---|---|
19 Jul 2012 | OL/TH/12/0550 | LAND ADJACENT TO CLIFFTOP AND SURROUNDING REDRIFF, NORTH FORELAND AVENUE, BROADSTAIRS | current |
19 Jul 2012 | CD/TH/12/0389 | 85 NORFOLK ROAD CLIFTONVILLE MARGATE CT92HX | decided |
19 Jul 2012 | DM/TH/12/0523 | signal box adjacent to 1c hartsdown road margate ct9 5bb | decided |
19 Jul 2012 | F/TH/12/0443 | 15 HAROLD AVENUE WESTGATE-ON-SEA CT88QU | current |
19 Jul 2012 | F/TH/12/0518 | SPAR STORES 29-31 ADDINGTON STREET RAMSGATE CT119JL | current |
19 Jul 2012 | F/TH/12/0556 | FORMER GOODS YARD STATION ROAD WESTGATE ON SEA CT8 8QY | current |
19 Jul 2012 | L/TH/12/0483 | SPAR STORES 29-31 ADDINGTON STREET RAMSGATE CT119JL | current |
19 Jul 2012 | NM/TH/12/0536 | RIVER DALE HOTEL 40-46 SWEYN ROAD CLIFTONVILLE MARGATE CT92DF | decided |
19 Jul 2012 | F/TH/12/0568 | 4 EFFINGHAM STREET RAMSGATE CT119AT | current |
18 Jul 2012 | F/TH/12/0524 | EAST NORTHDOWN HOUSE EAST NORTHDOWN MARGATE CT93TS | current |
18 Jul 2012 | F/TH/12/0528 | 2 FLETE FARM COTTAGES FLETE ROAD MARGATE CT94LJ | current |
18 Jul 2012 | F/TH/12/0534 | 11 OSBORNE ROAD BROADSTAIRS CT102AE | current |
18 Jul 2012 | F/TH/12/0547 | 24 SHAKESPEARE ROAD BIRCHINGTON CT79ET | current |
18 Jul 2012 | F/TH/12/0554 | 9 NURSERY GARDENS BROADSTAIRS CT103EW | current |
18 Jul 2012 | F/TH/12/0563 | 6 INGLE CLOSE BIRCHINGTON CT79EB | current |
18 Jul 2012 | F/TH/12/0557 | 3 TOTHILL STREET RAMSGATE CT124AG | current |
18 Jul 2012 | F/TH/12/0558 | BARCLAYS BANK, 11-13 QUEEN STREET, RAMSGATE, CT11 9DZ | current |
18 Jul 2012 | F/TH/12/0564 | 66 PRINCES GARDENS MARGATE CT93AS | current |
17 Jul 2012 | F/TH/12/0468 | 11 CRAMPTON COURT GROSVENOR ROAD BROADSTAIRS CT102XU | current |
17 Jul 2012 | F/TH/12/0542 | NUMBER 16 MARINE DRIVE AND 42, HIGH STREET, MARGATE, CT9 1DS | current |
17 Jul 2012 | F/TH/12/0561 | NUMBERS 31 TO 41 PULLMAN CLOSE RAMSGATE | current |
17 Jul 2012 | F/TH/12/0552 | RAMSGATE AND DISTRICT MODEL ENGINEERING CLUB, ELLINGTON PARK, RAMSGATE, CT11 9TL | current |
17 Jul 2012 | A/TH/12/0513 | 361 CANTERBURY ROAD, WEST, BIRCHINGTON, CT79TZ | current |
16 Jul 2012 | F/TH/12/0402 | 1 ALBION PLACE RAMSGATE CT118HQ | current |
16 Jul 2012 | F/TH/12/0227 | HOTEL LESLIE 1-5 SURREY ROAD CLIFTONVILLE MARGATE CT92JR | current |
16 Jul 2012 | F/TH/12/0452 | 23 BELMONT ROAD WESTGATE-ON-SEA CT88AX | current |
16 Jul 2012 | F/TH/12/0553 | 9 QUEENSGATE COURT QUEEN STREET RAMSGATE CT11 9ER | current |
16 Jul 2012 | F/TH/12/0560 | FINEBUILD BUILDERS 60 CONNAUGHT ROAD MARGATE CT95TW | current |
16 Jul 2012 | NM/TH/12/0459 | 90 LINDENTHORPE ROAD BROADSTAIRS CT101DH | decided |
13 Jul 2012 | F/TH/12/0539 | 8 SWINBURNE AVENUE BROADSTAIRS CT102DP | current |
13 Jul 2012 | A/TH/12/0538 | 45A WESTWOOD CROSS, MARGATE ROAD, BROADSTAIRS | current |
13 Jul 2012 | F/TH/12/0484 | LAND ADJACENT, 22 CLEMENTS ROAD, RAMSGATE | current |
13 Jul 2012 | C/TH/12/0543 | NUMBER 16 MARINE DRIVE AND 42, HIGH STREET, MARGATE, CT9 1DS | current |
13 Jul 2012 | F/TH/12/0543 | NUMBER 16 MARINE DRIVE AND 42, HIGH STREET, MARGATE, CT9 1DS | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.