Date Published* | Application No. | Address | Status |
---|---|---|---|
20 Apr 2012 | F/TH/12/0085 | WESTGATE SURGERY 60 WESTGATE BAY AVENUE WESTGATE-ON-SEA CT88SN | current |
20 Apr 2012 | F/TH/12/0260 | LORD OF THE MANOR CANTERBURY ROAD EAST RAMSGATE CT125EP | current |
20 Apr 2012 | F/TH/12/0287 | 25 ROYAL ESPLANADE MARGATE CT95DZ | current |
19 Apr 2012 | F/TH/12/0289 | FLAT 3 18 VICTORIA PARADE BROADSTAIRS CT101QS | current |
19 Apr 2012 | F/TH/12/0312 | 19-27 HIGH STREET, ST LAWRENCE, RAMSGATE, CT11 OQW | current |
19 Apr 2012 | F/TH/12/0313 | 237 RAMSGATE ROAD MARGATE CT94BL | current |
18 Apr 2012 | C/TH/12/0172 | LAND ADJACENT 2 SHAFTSBURY STREET RAMSGATE | decided |
18 Apr 2012 | CU/TH/12/0156 | 6 LAVENDER LANE RAMSGATE CT125LJ | decided |
18 Apr 2012 | F/TH/12/0139 | AUSTIN RUSSELL PHOTOGRAPHIC 4 HARBOUR STREET RAMSGATE CT118HA | current |
18 Apr 2012 | F/TH/12/0179 | 25 MASONS RISE BROADSTAIRS CT101AY | current |
18 Apr 2012 | F/TH/12/0242 | 2 WILLOW AVENUE BROADSTAIRS CT102LP | current |
18 Apr 2012 | F/TH/12/0245 | 44-46 ALBION STREET, BROADSTAIRS, CT10 1NE | current |
18 Apr 2012 | F/TH/12/0272 | 7 CARLTON RISE WESTGATE-ON-SEA CT88QD | current |
18 Apr 2012 | F/TH/12/0295 | 92 DUNSTAN AVENUE WESTGATE-ON-SEA CT88HT | current |
18 Apr 2012 | F/TH/12/0298 | 3 DOMNEVA ROAD MINSTER RAMSGATE CT124DR | current |
18 Apr 2012 | F/TH/12/0299 | 8 MOLINEUX ROAD MINSTER RAMSGATE CT124DP | current |
18 Apr 2012 | F/TH/12/0304 | 12 TOTHILL STREET MINSTER RAMSGATE CT124AG | current |
18 Apr 2012 | L/TH/12/0246 | 44-46 ALBION STREET, BROADSTAIRS, CT10 1NE | current |
18 Apr 2012 | F/TH/12/0283 | 15 STANCOMBE AVENUE RAMSGATE CT110EX | current |
18 Apr 2012 | F/TH/12/0284 | 70 THE SILVERS BROADSTAIRS CT102LZ | current |
18 Apr 2012 | F/TH/12/0285 | H S B C 244 NORTHDOWN ROAD MARGATE CT92PZ | current |
18 Apr 2012 | F/TH/12/0288 | 25 VINCENT CLOSE BROADSTAIRS CT102NB | current |
18 Apr 2012 | F/TH/12/0311 | 19-27 HIGH STREET ST LAWRENCE RAMSGATE CT11 0QW | current |
18 Apr 2012 | F/TH/12/0256 | FIRECRAFT 128 KING STREET RAMSGATE CT118PA | current |
17 Apr 2012 | F/TH/12/0254 | CO-OPERATIVE RETAIL SERVICES LTD 54 STATION ROAD BIRCHINGTON CT79RA | current |
17 Apr 2012 | A/TH/12/0282 | H S B C 244 NORTHDOWN ROAD MARGATE CT92PZ | current |
16 Apr 2012 | F/TH/12/0276 | 7 ST MILDREDS AVENUE, RAMSGATE, CT11 0EE | current |
16 Apr 2012 | F/TH/12/0268 | BAY VIEW HEIGHTS, ETHELBERT ROAD, BIRCHINGTON, CT7 9QY | current |
16 Apr 2012 | F/TH/12/0073 | 22 OZENGELL PLACE, EUROKENT BUSINESS PARK, RAMSGATE, CT12 6PB | current |
16 Apr 2012 | F/TH/12/0248 | BIRTHDAYS 106 HIGH STREET MARGATE CT91JW | current |
16 Apr 2012 | F/TH/12/0251 | FOCUS DO IT ALL PYSONS ROAD RAMSGATE CT126RL | current |
13 Apr 2012 | F/TH/12/0257 | THANET EARTH, BARROW MAN ROAD, BIRCHINGTON, CT70AX | current |
12 Apr 2012 | L/TH/12/0218 | 78 TRINITY SQUARE MARGATE CT91HS | current |
12 Apr 2012 | F/TH/12/0265 | 48 DANE CRESCENT RAMSGATE CT117JT | current |
12 Apr 2012 | F/TH/12/0267 | 191 CANTERBURY ROAD MARGATE CT95DA | current |
11 Apr 2012 | A/TH/12/0177 | SEVENSCORE FARM HOUSE, EBBS FLEET LANE NORTH, RAMSGATE, CT12 5DW | current |
11 Apr 2012 | F/TH/12/0101 | 112 BOTANY ROAD, BROADSTAIRS, CT10 3SE | decided |
11 Apr 2012 | F/TH/12/0180 | 17 HIGHBURY GARDENS, RAMSGATE, CT126QG | current |
11 Apr 2012 | F/TH/12/0200 | RAWSONS RETREAT, NORTH FORELAND AVENUE, BROADSTAIRS, CT10 3QT | current |
11 Apr 2012 | F/TH/12/0211 | 3 PARK ROAD, RAMSGATE, CT11 7QN | current |
11 Apr 2012 | F/TH/12/0228 | 59 SOUTHWOOD ROAD, RAMSGATE, CT11 OAL | current |
11 Apr 2012 | F/TH/12/0240 | ST AUGUSTINES BUSINESS CENTRE, 125 CANTERBURY ROAD, WESTGATE ON SEA, CT88NL | current |
11 Apr 2012 | F/TH/12/0259 | 29 STATION ROAD, BIRCHINGTON, CT7 9DJ | current |
11 Apr 2012 | L/TH/12/0232 | 3 PARK ROAD, RAMSGATE, CT11 7QN | current |
11 Apr 2012 | A/TH/12/0266 | 294-300 NORTHDOWN ROAD, MARGATE, CT9 3PA | current |
11 Apr 2012 | F/TH/12/0253 | HENGROVE FARM, SHOTTENDANE ROAD, MARGATE, CT9 4NH | current |
11 Apr 2012 | A/TH/12/0249 | 106 HIGH STREET, MARGATE, CT91JW | current |
10 Apr 2012 | F/TH/12/0263 | 41 NASH COURT GARDENS MARGATE CT94DG | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.