I also apologise for not publishing these for a while, due to being able to make the planing site search properly.
ate Published* | Application No. | Address | Status |
---|---|---|---|
10 Apr 2012 | F/TH/12/0263 | 41 NASH COURT GARDENS MARGATE CT94DG | current |
05 Apr 2012 | F/TH/12/0250 | HOMECRAFT DIY 5A STATION ROAD WESTGATE-ON-SEA CT88RB | current |
05 Apr 2012 | F/TH/11/0796 | 186 HIGH STREET MARGATE CT91JZ | current |
04 Apr 2012 | A/TH/12/0119 | 2 THE SQUARE, BIRCHINGTON, CT7 9AB | decided |
04 Apr 2012 | AG/TH/12/0175 | EBBSFLEET FARM EBBSFLEET LANE RAMSGATE CT125DL | decided |
04 Apr 2012 | F/TH/12/0202 | POWELL COTTON MUSEUM, QUEX PARK, BIRCHINGTON, CT7 0BH | current |
04 Apr 2012 | F/TH/12/0231 | 31 HOLM OAK GARDENS BROADSTAIRS CT102JF | current |
04 Apr 2012 | F/TH/12/0238 | CAR PARK ADJACENT UNIT 45 WESTWOOD CROSS AND PART OF FORMER GRUPO ANTOLlN, ANTOLlN WAY, RAMSGATE. | current |
04 Apr 2012 | F/TH/12/0262 | 7 MICHAEL AVENUE RAMSGATE CT118AW | current |
04 Apr 2012 | F/TH/12/0270 | LAND AT 34 TO 36 BELLEVUE ROAD AND, 25-27 BELLEVUE AVENUE, RAMSGATE | current |
04 Apr 2012 | R/TH/12/0269 | land at nash road / haine road, ramsgate | current |
04 Apr 2012 | F/TH/12/0247 | MINSTER PRIMARY SCHOOL MOLINEUX ROAD MINSTER RAMSGATE CT124PS | current |
04 Apr 2012 | F/TH/12/0233 | LAND ON THE EAST SIDE OF WOODCHURCH ROAD BIRCHINGTON | current |
03 Apr 2012 | F/TH/12/0084 | THE BARBER SHOP 5C STATION ROAD WESTGATE-ON-SEA CT88RB | current |
03 Apr 2012 | F/TH/12/0204 | 62 BELLEVUE ROAD RAMSGATE CT118DL | current |
03 Apr 2012 | F/TH/12/0244 | SOLAR PARK, MONKTON COURT, MONKTON, RAMSGATE | current |
03 Apr 2012 | L/TH/12/0235 | 34 SPENCER SQUARE RAMSGATE CT119LD | current |
03 Apr 2012 | F/TH/12/0239 | WOODCHURCH FARM WOODCHURCH BIRCHINGTON CT70HE | current |
02 Apr 2012 | A/TH/12/0213 | MCDONALDS RESTAURANT AND DRIVE THROUGH, LAUNDRY ROAD, MINSTER, RAMSGATE, CT12 4HY | current |
02 Apr 2012 | F/TH/12/0128 | 41 ROYAL ROAD RAMSGATE CT119LF | current |
02 Apr 2012 | F/TH/12/0206 | 74 NIXON AVENUE RAMSGATE CT126BQ | current |
02 Apr 2012 | F/TH/12/0225 | 24 CHAPMAN FIELDS RAMSGATE CT125LB | current |
29 Mar 2012 | F/TH/12/0237 | 17 WOODVILLE ROAD RAMSGATE CT126DU | current |
29 Mar 2012 | F/TH/12/0234 | 24 VALE ROAD RAMSGATE CT119LT | current |
28 Mar 2012 | F/TH/12/0214 | MCDONALDS TOTHILL STREET MINSTER RAMSGATE | current |
28 Mar 2012 | F/TH/12/0241 | 31 GEORGE V AVENUE MARGATE CT95RH | current |
26 Mar 2012 | F/TH/12/0169 | 48 ALBION ROAD BIRCHINGTON CT79DS | current |
26 Mar 2012 | F/TH/12/0209 | 17 QUEENS AVENUE BIRCHINGTON CT79QN | current |
26 Mar 2012 | F/TH/12/0221 | DRIFTWOOD PEGWELL RAMSGATE CT110NH | current |
26 Mar 2012 | F/TH/12/0222 | 41 RYDAL AVENUE RAMSGATE CT110PX | current |
26 Mar 2012 | F/TH/12/0223 | 24 QUEENS ROAD BROADSTAIRS CT101NU | current |
26 Mar 2012 | F/TH/12/0197 | ROYAL SCHOOL FOR DEAF CHILDREN VICTORIA ROAD MARGATE CT91NB | current |
23 Mar 2012 | F/TH/12/0224 | 40 FORT HILL MARGATE CT91HD | current |
22 Mar 2012 | F/TH/12/0208 | 7-9 PARK LANE BIRCHINGTON CT70AN | current |
21 Mar 2012 | F/TH/12/0220 | HUNDREDS FARM COTTAGE CANTERBURY ROAD WESTGATE-ON-SEA CT88LU | current |
20 Mar 2012 | F/TH/12/0199 | 70 PERCY AVENUE, BROADSTAIRS, CT10 3LD | current |
20 Mar 2012 | F/TH/12/0137 | GRIDLOCK, 23A ALBION STREET BROADSTAIRS CT101LU FLAT | current |
20 Mar 2012 | F/TH/12/0212 | 2 WELSDENE ROAD, MARGATE, CT9 5LS | current |
19 Mar 2012 | F/TH/11/1057 | UNIT 1B, 161 HIGH STREET, RAMSGATE, CT11 9TT | decided |
19 Mar 2012 | F/TH/12/0087 | 6 SOUTH CLIFF PARADE, BROADSTAIRS, CT10 1TJ | current |
19 Mar 2012 | F/TH/12/0147 | 1 ALKHAM CLOSE, MARGATE, CT9 3JP | current |
19 Mar 2012 | F/TH/12/0166 | RAMSGATE METHODIST CHURCH, HARDRES STREET, RAMSGATE, CT11 8QD | current |
19 Mar 2012 | F/TH/12/0196 | 20 BARNES AVENUE, MARGATE, CT9 5EQ | current |
19 Mar 2012 | F/TH/12/0207 | 107 NORTHDOWN PARK ROAD, MARGATE, CT9 3PX | current |
19 Mar 2012 | F/TH/12/0215 | 35 ROCKSTONE WAY, RAMSGATE, CT12 6NQ | current |
19 Mar 2012 | F/TH/12/0216 | 38 STONE ROAD, BROADSTAIRS,CT10 1DZ | current |
19 Mar 2012 | L/TH/12/0176 | 8 SEA VIEW TERRACE, MARGATE, CT9 5BJ | current |
16 Mar 2012 | F/TH/12/0097 | THE BED SHOP 49 NORTHDOWN ROAD MARGATE CT92RN | current |
16 Mar 2012 | F/TH/12/0201 | CHELSTON COURT FLAT 1 29 DEVONSHIRE GARDENS CLIFTONVILLE MARGATE CT93AD | current |
16 Mar 2012 | F/TH/12/0142 | THE CUTTING EDGE 69 APPROACH ROAD MARGATE CT92AP | current |
16 Mar 2012 | F/TH/12/0144 | EBBSFLEET FARM EBBSFLEET LANE RAMSGATE CT125DL | current |
16 Mar 2012 | F/TH/12/0158 | M G MUSIC SHOP 16 THE VALE BROADSTAIRS CT101RB | current |
16 Mar 2012 | F/TH/12/0187 | 22 HEREWARD AVENUE BIRCHINGTON CT79LY | current |
16 Mar 2012 | F/TH/12/0188 | 1 HIGHFIELD COURT HIGHFIELD ROAD RAMSGATE CT126QL | current |
16 Mar 2012 | F/TH/12/0191 | LAND BETWEEN 2 & 3 KEVIN DRIVE RAMSGATE | current |
16 Mar 2012 | F/TH/12/0195 | 17 ALMOND CLOSE BROADSTAIRS CT102NQ | current |
16 Mar 2012 | F/TH/12/0205 | TWIGGS 92 HIGH STREET BROADSTAIRS CT101JJ | current |
16 Mar 2012 | A/TH/12/0098 | THE BED SHOP 49 NORTHDOWN ROAD MARGATE CT92RN | current |
16 Mar 2012 | F/TH/12/0155 | 25 PIERREMONT AVENUE BROADSTAIRS CT101NT | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.