Date Published* | Application No. | Address | Status |
---|---|---|---|
17 Nov 2011 | F/TH/11/0829 | 115 SANDWICH ROAD, RAMSGATE, CT12 5JA | current |
17 Nov 2011 | F/TH/11/0858 | 11 ST CATHERINES GROVE, RAMSGATE, CT12 5BD | current |
17 Nov 2011 | F/TH/11/0909 | 4 SION COURT, 3-4 SION HILL, RAMSGATE, CT11 9JA | current |
17 Nov 2011 | F/TH/11/0916 | 41 HIGH STREET, BROADSTAIRS, CT10 1JR | current |
17 Nov 2011 | F/TH/11/0848 | THE OLD GRANARY, SARRE WINDMILL, RAMSGATE ROAD, SARRE, BIRCHINGTON, CT7 0JU | current |
17 Nov 2011 | F/TH/11/0884 | THE PROMENADE BREWERS FAYRE, STATION ROAD, MARGATE, CT95AF | current |
17 Nov 2011 | F/TH/11/0914 | 6 WELLESLEY ROAD, MARGATE, CT92UH | current |
17 Nov 2011 | F/TH/11/0933 | CHAMBERS WALL FARM, POTTEN STREET, ST NICHOLAS AT WADE, BIRCHINGTON, CT7 0QP | current |
17 Nov 2011 | F/TH/11/0934 | CUMMINS POWER GENERATION LTD COLUMBUS AVENUE MANSTON PARK MANSTON RAMSGATE CT125BF | current |
17 Nov 2011 | F/TH/11/0902 | 70 ROYAL ESPLANADE, MARGATE, CT9 5ET | current |
17 Nov 2011 | F/TH/11/0915 | 5 ST MAGNUS CLOSE, BIRCHINGTON, CT7 9UW | current |
17 Nov 2011 | F/TH/11/0920 | STALL SITE, MARKET PLACE, MARGATE, CT91ES | current |
17 Nov 2011 | L/TH/11/0875 | SLIPWAYS BUILDINGS, EAST PIER, THE ROYAL HARBOUR, RAMSGATE,CT118LS | current |
17 Nov 2011 | OL/TH/11/0910 | LAND AT, NEW HAINE ROAD, RAMSGATE | current |
17 Nov 2011 | L/TH/11/0921 | STALL SITE, MARKET PLACE, MARGATE, CT9 1ES | current |
17 Nov 2011 | L/TH/11/0864 | ROYAL SEA BATHING HOSPITAL, 38 CANTERBURY ROAD, MARGATE, CT9 5BQ | current |
17 Nov 2011 | F/TH/11/0863 | ROYAL SEA BATHING HOSPITAL, 38 CANTERBURY ROAD, MARGATE, CT9 5BQ | current |
15 Nov 2011 | CD/TH/11/0769 | 19 THE VALE BROADSTAIRS CT101RB | withdrawn |
15 Nov 2011 | F/TH/11/0935 | 47 LANTHORNE ROAD BROADSTAIRS CT103NA | current |
15 Nov 2011 | F/TH/11/0937 | THE NORTHDOWN 33 SUMMERFIELD ROAD CLIFTONVILLE MARGATE CT93EZ | current |
15 Nov 2011 | M/TH/11/0870 | ST. PETER IN THANET C OF E JUNIOR SCHOOL GRANGE ROAD BROADSTAIRS CT103EP | decided |
15 Nov 2011 | M/TH/11/0879 | SALMESTONE CP SCHOOL COLLEGE ROAD MARGATE CT94DB | decided |
14 Nov 2011 | F/TH/11/0912 | SOMALI FARM PARK ROAD BIRCHINGTON CT70HA | current |
14 Nov 2011 | F/TH/11/0922 | 11 LANGLEY GARDENS CLIFTONVILLE MARGATE CT93EB | current |
14 Nov 2011 | F/TH/11/0917 | ST. BRUNO QUEENSDOWN ROAD WOODCHURCH BIRCHINGTON CT70HG | current |
10 Nov 2011 | F/TH/11/0919 | THE QUEX PARK ESTATES CO LTD QUEX PARK BIRCHINGTON CT70BH | current |
10 Nov 2011 | F/TH/11/0918 | REAR OF 4 RAMS GATE ROAD AND 6 TO 8, VICARAGE CRESCENT, MARGATE | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.