Date Published* | Application No. | Address | Status |
---|---|---|---|
26 Nov 2012 | F/TH/12/0719 | 69 WESTFIELD ROAD, MARGATE, CT9 5PA | decided |
26 Nov 2012 | F/TH/12/0859 | 57 ALPHA ROAD, BIRCHINGTON, CT7 9ED | current |
26 Nov 2012 | OL/TH/12/0875 | LAND FORMERLY USED AS CLUB UNION CONVALESCENT HOME, READING STREET, BROADSTAIRS | current |
26 Nov 2012 | F/TH/12/0924 | 31 SANDWICH ROAD, RAMSGATE, CT12 5HX | current |
26 Nov 2012 | F/TH/12/0899 | 173A PERCY AVENUE, BROADSTAIRS, CT10 3LE | current |
26 Nov 2012 | F/TH/12/0896 | 23 THE HAWTHORNS, BROADSTAIRS, CT10 2NG | current |
26 Nov 2012 | L/TH/12/0886 | 10 KINGSGATE CASTLE, JOSS GAP ROAD, BROADSTAIRS, CT10 3PH | current |
26 Nov 2012 | F/TH/12/0885 | 10 KINGSGATE CASTLE, JOSS GAP ROAD, BROADSTAIRS, CT10 3PH | current |
26 Nov 2012 | F/TH/12/0874 | EAGLE HOUSE, THE PARADE, BROADSTAIRS, CT10 1LZ | current |
26 Nov 2012 | F/TH/12/0854 | 69 MONKTON ROAD, MINSTER, RAMSGATE, CT12 4EE | current |
26 Nov 2012 | F/TH/12/0765 | LAND ADJACENT 30 AND 32 HIGH STREET AND 9, CAVENDISH STREET, RAMSGATE | unknown |
21 Nov 2012 | F/TH/12/0891 | CHALK GARDEN THE LENGTH ST. NICHOLAS AT WADE BIRCHINGTON CT70PJ | current |
21 Nov 2012 | L/TH/12/0907 | CHALK GARDEN, THE LENGTH, ST. NICHOLAS AT WADE, KENT | current |
21 Nov 2012 | A/TH/12/0890 | PARKLAND ESTATES 131 NORTHDOWN ROAD CLIFTONVILLE MARGATE CT92QY | current |
20 Nov 2012 | F/TH/12/0883 | 16 MARINE DRIVE AND 42, HIGH STREET, MARGATE, CT9 1DS | current |
20 Nov 2012 | F/TH/12/0881 | 157B HERESEON ROAD RAMSGATE CT11 7DU | current |
20 Nov 2012 | F/TH/12/0832 | LAND NORTH OF SOLAR PARK, EBBSFLEET LANE, RAMSGATE | current |
20 Nov 2012 | F/TH/12/0856 | 60 STATION ROAD, BIRCHINGTON, CT7 9RA | current |
19 Nov 2012 | F/TH/12/0876 | 71 ROYAL ESPLANADE MARGATE CT95ET | current |
19 Nov 2012 | F/TH/12/0739 | 3 FORT CRESCENT, MARGATE, CT91HN | current |
19 Nov 2012 | F/TH/12/0793 | 20 ALBION ROAD BROADSTAIRS CT102UP | current |
19 Nov 2012 | F/TH/12/0860 | the centre, newington, ramsgate | current |
19 Nov 2012 | F/TH/12/0866 | 20 RIVERS COURT DURLOCK MINSTER RAMSGATE CT124EZ | current |
19 Nov 2012 | F/TH/12/0872 | 27 ST. PETERS COURT BROADSTAIRS CT102UU | current |
19 Nov 2012 | F/TH/12/0884 | THE DINGLE NORTH FORELAND AVENUE BROADSTAIRS CT103QR | current |
19 Nov 2012 | L/TH/12/0833 | GRANVILLE HOUSE, VICTORIA PARADE, RAMSGATE, CT11 8DF | current |
19 Nov 2012 | L/TH/12/0852 | 3 FORT CRESCENT, MARGATE, CT91HN | current |
19 Nov 2012 | A/TH/12/0880 | MCDONALDS RESTAURANT AND DRIVE THROUGH, LAUNDRY ROAD, MINSTER, RAMSGATE, CT12 4HY | current |
16 Nov 2012 | A/TH/12/0780 | THANET COLLEGE RAMSGATE ROAD BROADSTAIRS CT101PN | current |
16 Nov 2012 | F/TH/12/0415 | 74 CRESCENT ROAD RAMSGATE CT119QY | current |
16 Nov 2012 | F/TH/12/0812 | 25 HIGH STREET MARGATE CT91DL | current |
16 Nov 2012 | F/TH/12/0816 | 10 RYDERS AVENUE WESTGATE-ON-SEA CT88LN | current |
16 Nov 2012 | F/TH/12/0842 | 69 HERESON ROAD RAMSGATE CT117DS | current |
16 Nov 2012 | F/TH/12/0849 | 78 WEST CLIFF ROAD BROADSTAIRS CT101PY | current |
16 Nov 2012 | F/TH/12/0862 | 90 RYDAL AVENUE RAMSGATE CT110PZ | current |
16 Nov 2012 | F/TH/12/0871 | 10 PYSONS ROAD RAMSGATE CT126TR | current |
16 Nov 2012 | L/TH/12/0845 | 143 MINNIS ROAD BIRCHINGTON CT79NS | current |
This blog is made up from press releases sent to me by Thanet organisations or individuals and information gathered from the Thanet District Council website. If you send me a press release for publication here please make it clear what the title is, which bit you want in the comment part and what you want it tagged at the bottom e.g. Steve Ladyman press release. Press releases should be sent to me by email at this email address michaelchild@aol.com just text and images not pdf.
Monday, 26 November 2012
New planning applications,
The
TDC planning website is one of the most bizarre websites I have ever
come across in as much as the web addresses of the pages on it change
after a few hours so you can’t publish links to them. If you want to
look at any of the applications you need to go to the site and enter the
application reference in the search box, this link takes you to the
site http://www.ukplanning.com/thanet
* This date is when Thanet District Council first published this case file.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.