Date Published* | Application No. | Address | Status |
---|---|---|---|
08 Nov 2012 | F/TH/12/0857 | 53 THE SILVERS BROADSTAIRS CT102LZ | current |
08 Nov 2012 | L/TH/12/0714 | 5 CECIL STREET, MARGATE, CT9 1NX | unknown |
08 Nov 2012 | L/TH/12/0822 | FLAT 19-22 PARAGON, RAMSGATE, CT11 9JX | current |
08 Nov 2012 | A/TH/12/0546 | BUILDER CENTER, WESTWOOD ROAD, BROADSTAIRS, CT10 2NU | current |
08 Nov 2012 | F/TH/12/0855 | 74 SOUTHWOOD ROAD, RAMSGATE, CT11 0AL | current |
07 Nov 2012 | A/TH/12/0813 | LORD OF THE MANOR CANTERBURY ROAD EAST RAMSGATE CT125EP | current |
07 Nov 2012 | A/TH/12/0838 | ADVERTISING RIGHT CLlFFSEND ROUNDABOUT, CANTERBURY ROAD WEST, RAMSGATE, CT12 5DU | current |
07 Nov 2012 | A/TH/12/0840 | ADVERTISING RIGHT CLlFFSEND ROUNDABOUT, CANTERBURY ROAD WEST, RAMSGATE, CT12 5DU | current |
07 Nov 2012 | DM/TH/12/0797 | GRUPO ANTOLIN KENT LTD ANTOLIN WAY RAMSGATE CT125GR | decided |
07 Nov 2012 | F/TH/12/0709 | LIGHTHOUSE (BERKELEY WARBURG) LTD 5 CECIL STREET MARGATE CT91NX | current |
07 Nov 2012 | F/TH/12/0748 | THE MARLOWE INNOVATION CENTRE, MARLOWE WAY, RAMSGATE, CT12 6NA | current |
07 Nov 2012 | F/TH/12/0777 | STONELEES BUNGALOW SANDWICH ROAD EBBSFLEET RAMSGATE CT125DH | current |
07 Nov 2012 | F/TH/12/0784 | 40 STATION ROAD BIRCHINGTON CT79DQ | current |
07 Nov 2012 | F/TH/12/0828 | 8 FRANCIS ROAD BROADSTAIRS CT103NG | current |
07 Nov 2012 | F/TH/12/0829 | 12 GALLWEY AVENUE BIRCHINGTON CT79PA | current |
07 Nov 2012 | F/TH/12/0834 | 4 WEST DUMPTON LANE RAMSGATE CT117DG | current |
07 Nov 2012 | F/TH/12/0835 | 18 EASTERN ESPLANADE BROADSTAIRS CT101DR | current |
07 Nov 2012 | F/TH/12/0837 | LAND BETWEEN RESTAURANT AND PUBLIC TOILETS THE PARADE BIRCHINGTON | current |
07 Nov 2012 | F/TH/12/0848 | 12 YORK STREET RAMSGATE CT119DS | current |
07 Nov 2012 | F/TH/12/0873 | 10 SOUTH CLIFF PARADE BROADSTAIRS CT101TN | current |
07 Nov 2012 | L/TH/12/0867 | 3 COURT COTTAGES RAMSGATE ROAD SARRE BIRCHINGTON CT70LF | current |
07 Nov 2012 | CU/TH/12/0737 | CONEY CLOSE, CANTERBURY ROAD, ST NICHOLAS AT WADE, KENT, CT7 OJT | decided |
06 Nov 2012 | F/TH/12/0821 | 2 BAY VIEW ROAD BROADSTAIRS CT102EA | current |
06 Nov 2012 | F/TH/12/0836 | LAND FOR REDEVELOPMENT, THE CENTRE, RAMSGATE | current |
31 Oct 2012 | A/TH/12/0846 | 49 NORTHDOWN ROAD MARGATE CT92RN | current |
31 Oct 2012 | F/TH/12/0416 | 136 CRESCENT ROAD, RAMSGATE, CT11 9RE | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.