Date Published* | Application No. | Address | Status |
---|---|---|---|
15 Oct 2012 | F/TH/12/0731 | THE ACORN INN, 6 PARK LANE, BIRCHINGTON, KENT CT7 0AW | current |
12 Oct 2012 | F/TH/12/0612 | 1 DOMNEVA ROAD, MINSTER, RAMSGATE, CT12 4DR | current |
12 Oct 2012 | F/TH/12/0726 | THE SIR STANLEY GRAY, PEGWELL ROAD, RAMSGATE, CT11 0NJ | current |
12 Oct 2012 | F/TH/12/0789 | 97 PRINCESS MARGARET AVENUE, MARGATE, CT9 3EF | current |
12 Oct 2012 | F/TH/12/0788 | 3 BEAUFORT AVENUE, RAMSGATE | current |
11 Oct 2012 | F/TH/12/0774 | 11 CANNON ROAD RAMSGATE CT119SG | current |
11 Oct 2012 | L/TH/12/0617 | 12 ZION PLACE, MARGATE, CT9 1RP | current |
11 Oct 2012 | OL/TH/12/0776 | 3 WINTERSTOKE WAY, RAMSGATE, CT11 8AG | current |
11 Oct 2012 | A/TH/12/0684 | BROOKSEND SERVICE STATION, CANTERBURY ROAD, WEST, BIRCHINGTON, CT7 0JW | decided |
11 Oct 2012 | DM/TH/12/0566 | THOR CHEMICAL INTERNATIONAL, RAMSGATE ROAD, MARGATE | current |
11 Oct 2012 | F/TH/12/0701 | 15 ARKLOW SQUARE, RAMSGATE, CT11 8PS | current |
11 Oct 2012 | F/TH/12/0728 | 40 WEST CLIFF ROAD, RAMSGATE, CT11 9NT | current |
11 Oct 2012 | F/TH/12/0733 | 71 CROW HILL ROAD, MARGATE, CT95PF | current |
11 Oct 2012 | F/TH/12/0734 | 7 TURNER STREET, RAMSGATE, CT11 8NG | current |
11 Oct 2012 | F/TH/12/0770 | 376 CANTERBURY ROAD, WEST, BIRCHINGTON, CT7 9UB | current |
11 Oct 2012 | F/TH/12/0778 | 24 LANCASTER GARDENS, BIRCHINGTON, CT7 9TH | current |
11 Oct 2012 | F/TH/12/0782 | SALMESTONE GRANGE, NASH ROAD, MARGATE, CT94BX | current |
11 Oct 2012 | F/TH/12/0794 | 9 NORTH DOWN AVENUE, MARGATE, CT9 2NL | current |
11 Oct 2012 | F/TH/12/0801 | 1 THANET ROAD, MARGATE, CT9 1UA | current |
11 Oct 2012 | F/TH/12/0551 | 14 VILLIERS HOUSE, FRANCIS ROAD, BROADSTAIRS, CT10 3RG | current |
09 Oct 2012 | A/TH/12/0752 | THE LINK, MARGATE ROAD, BROADSTAIRS | current |
09 Oct 2012 | F/TH/12/0772 | 98 PRINCE CHARLES ROAD, BROADSTAIRS, CT10 3HH | current |
08 Oct 2012 | F/TH/12/0511 | STAR SNOOKER CENTRE, GEORGE STREET, RAMSGATE, CT11 9AS | current |
08 Oct 2012 | F/TH/12/0675 | 17 MARINE TERRACE, MARGATE, CT9 1XJ | current |
08 Oct 2012 | F/TH/12/0689 | 29 ST AUGUSTINES AVENUE, MARGATE, CT9 4DN | current |
08 Oct 2012 | F/TH/12/0700 | NALDERA, CLIFF PROMENADE, BROADSTAIRS, CT10 3QY | current |
08 Oct 2012 | F/TH/12/0713 | EAST KENT ANIMAL CENTRE, QUEENSDOWN ROAD, BIRCHINGTON, CT7 0HG | current |
08 Oct 2012 | F/TH/12/0716 | SEASCAPE, READING STREET, BROADSTAIRS, CT10 3AX | current |
08 Oct 2012 | F/TH/12/0718 | 163 NORTHDOWN ROAD, MARGATE, CT92PA | current |
08 Oct 2012 | F/TH/12/0723 | 96 HIGH STREET, BROADSTAIRS, CT10 1JB | current |
08 Oct 2012 | F/TH/12/0736 | 33 DEVON GARDENS, BIRCHINGTON, CT7 9SR | current |
08 Oct 2012 | F/TH/12/0742 | RAMSGATE SPORTS CENTRE, HIGH STREET, RAMSGATE, CT11 9TT | current |
05 Oct 2012 | F/TH/12/0763 | 4 PALM BAY AVENUE, MARGATE, CT9 3DH | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.