| Leader   of the Council | Cllr.   Bob Bayford | Conservative | 
| Deputy   Leader of the Council  | Cllr.   Martin Wise | Conservative | 
| Leader   of the Opposition | Cllr.   Clive Hart | Labour    | 
| Deputy   Leader of the Opposition | Cllr.   Alan Poole | Labour    | 
| Overview   and Scrutiny Panel Chairman | Cllr.   Tom King  | Independent  | 
| Overview   and Scrutiny Vice-Chairmen | Cllr.   David Green  Cllr.   Zita Wiltshire  | Labour  Conservative  | 
| Planning   Committee Chairman | Cllr.   Jack Cohen | Independent  | 
| Planning   Committee Vice-Chairman | Cllr.   Ken Gregory | Conservative  | 
| Licensing   Board Chairman | Cllr.   Bob Grove | Independent    | 
| Licensing   Board Vice-Chairman | Cllr.   John Edwards | Labour  | 
| Governance   and Audit Committee Chairman | Cllr.   Jason Savage | Conservative  | 
| Governance   and Audit Committee Vice-Chairman | Cllr.   Peter Campbell | Labour  | 
| Joint   Transportation Board Chairman  | Cllr.   Harry Scobie | Labour  | 
| Portfolio | Cabinet Member (Conservative)  | Shadow   Cabinet Member (Labour)  | 
| Finance and Corporate Services (also includes   communications and policy, procurement and audit) | Cllr.   Bob Bayford  | Cllr.   Richard Nicholson | 
| Regeneration and Economic Development (includes   asset management, strategic planning and the  | Cllr.   Alasdair Bruce  | Cllr.   Clive Hart  | 
| Customer Services, Regulatory Services (includes IT   services, revenues and benefits, planning enforcement and applications,   licensing, land charges and general estate management) | Cllr.   Simon Moores  | Cllr.   Michelle Fenner  | 
| Community Services (includes council housing,   strategic housing, housing need and homelessness, housing renewal, private   sector housing, community safety and environmental health) | Cllr.   Chris Wells  | Cllr.   Iris Johnston  | 
| Environmental Services (includes waste collection,   recycling, street cleaning, public toilets, parking, parks, allotments,   cemeteries and crematorium, sports development, arts development, museums,   foreshores, Thanet Coast Project, indoor and outdoor leisure, play services,   tourism, events and Environmental Action Programme) | Cllr.   Martin Wise  | Cllr.   Alan Poole  | 
 
 
Sounds hopeful but, having read the Militant Tendency rhetoric of one new member over on Red Thanet, one has to worry that hope may be shortlived.
ReplyDelete