Date Published* | Application No. | Address | Status |
---|---|---|---|
19 Jul 2013 | F/TH/13/0570 | POWELL COTTON MUSEUM QUEX PARK BIRCHINGTON CT7 0BH | current |
19 Jul 2013 | F/TH/13/0579 | 17 RECTORY ROAD BROADSTAIRS CT101HG | current |
19 Jul 2013 | F/TH/13/0560 | 8 ST. JAMES PARK ROAD MARGATE CT95HY | current |
19 Jul 2013 | F/TH/13/0562 | VIKING HOUSE CLIFTONVILLE AVENUE MARGATE CT9 2AQ | current |
18 Jul 2013 | F/TH/13/0559 | ASDA STORES LTD WESTWOOD ROAD BROADSTAIRS CT102AL | current |
18 Jul 2013 | F/TH/13/0561 | 40 WESTWOOD CROSS MARGATE ROAD BROADSTAIRS CT10 2BF | current |
16 Jul 2013 | F/TH/13/0529 | 1-5 SUMMERFIELD ROAD CLIFTONVILLE MARGATE CT93EZ | current |
16 Jul 2013 | F/TH/13/0530 | 165 NORTHWOOD ROAD BROADSTAIRS CT102LS | current |
16 Jul 2013 | F/TH/13/0409 | 11 LINDEN ROAD WESTGATE-ON-SEA CT88BY | current |
16 Jul 2013 | F/TH/13/0540 | RAMSGATE BOXING CLUB 19 BELLEVUE AVENUE RAMSGATE CT118HY | current |
16 Jul 2013 | F/TH/13/0548 | 4 RUTLAND AVENUE CLIFTONVILLE MARGATE CT93AX | current |
16 Jul 2013 | F/TH/13/0553 | 39 MAGNOLIA AVENUE CLIFTONVILLE MARGATE CT93DX | current |
15 Jul 2013 | F/TH/13/0537 | 14 WHITFIELD AVENUE, BROADSTAIRS, CT10 3HX | current |
15 Jul 2013 | F/TH/13/0543 | 3 CONSTABLE ROAD, BIRCHINGTON, CT7 9HD | current |
15 Jul 2013 | F/TH/13/0549 | 11 LANGLEY GARDENS, MARGATE, CT9 3EB | current |
15 Jul 2013 | F/TH/13/0563 | LAND ADJACENT, NORTHCLIFFE, READING STREET, BROADSTAIRS CT10 3AX | current |
15 Jul 2013 | L/TH/13/0520 | 16 REGENCY COURT, ST AUGUSTINES ROAD, RAMSGATE, CT11 9PN | current |
15 Jul 2013 | F/TH/13/0519 | 16 REGENCY COURT, ST AUGUSTINES ROAD, RAMSGATE, CT11 9PN | current |
15 Jul 2013 | F/TH/13/0474 | 8 THE SILVERS, BROADSTAIRS, CT10 2PF | current |
12 Jul 2013 | F/TH/13/0535 | 144 KING STREET RAMSGATE CT118PJ | current |
12 Jul 2013 | F/TH/13/0538 | THANET PRESS UNION CRESCENT MARGATE CT91NS | current |
11 Jul 2013 | A/TH/13/0546 | 36-40 HIGH STREET ST. LAWRENCE RAMSGATE CT110QW | current |
11 Jul 2013 | C/TH/13/0539 | THANET PRESS UNION CRESCENT MARGATE CT91NS | current |
11 Jul 2013 | F/TH/13/0531 | LAND BETWEEN AMBULANCE STATION AND TOBY CARVERY HAINE ROAD RAMSGATE CT12 5AB | current |
11 Jul 2013 | F/TH/13/0492 | 94 PROSPECT ROAD MINSTER RAMSGATE CT124EQ | current |
11 Jul 2013 | F/TH/13/0493 | 1 CHATHAM PLACE RAMSGATE CT117PT | current |
11 Jul 2013 | F/TH/13/0509 | 29 ST. MILDREDS AVENUE BIRCHINGTON CT79LD | current |
11 Jul 2013 | L/TH/13/0261 | FLAT 1 23 WELLINGTON CRESCENT RAMSGATE CT118JD | current |
11 Jul 2013 | L/TH/13/0494 | 1 CHATHAM PLACE RAMSGATE CT117PT | current |
10 Jul 2013 | A/TH/13/0532 | BLOCKBUSTER VIDEO 25-27 KING STREET RAMSGATE CT118NP | current |
10 Jul 2013 | F/TH/13/0522 | 42 GLOUCESTER AVENUE MARGATE CT93NW | current |
10 Jul 2013 | F/TH/13/0477 | 25 SEVEN STONES DRIVE BROADSTAIRS CT101TW | current |
10 Jul 2013 | L/TH/13/0514 | URSULINE CONVENT CANTERBURY ROAD WESTGATE ON SEA CT88LX | current |
09 Jul 2013 | F/TH/13/0442 | 6 QUEENS GARDENS BROADSTAIRS CT101QE | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.