31 Aug 2011 | 143 PERCY AVENUE BROADSTAIRS CT103LE | current | |
31 Aug 2011 | 18 HARTSDOWN ROAD MARGATE CT95QT | current | |
31 Aug 2011 | 161 HIGH STREET RAMSGATE CT11 9TT | current | |
31 Aug 2011 | 8 COLLINGWOOD CLOSE WESTGATE-ON-SEA CT88JD | current | |
31 Aug 2011 | 138 SOUTHWOOD ROAD RAMSGATE CT110AZ | current | |
31 Aug 2011 | FLAT 5 5 CHANDOS SQUARE BROADSTAIRS CT10 1QW | current | |
31 Aug 2011 | NATWEST 13 CECIL SQUARE MARGATE CT91XY | current | |
31 Aug 2011 | CAR PARK ADJACENT UNIT 45 WESTWOOD CROSS AND PART OF FORMER GRUPO ANTOLlN, ANTOLlN WAY, RAMSGATE | decided | |
31 Aug 2011 | 81 PEGWELL ROAD RAMSGATE CT110NJ | current | |
31 Aug 2011 | 81 PEGWELL ROAD RAMSGATE CT110NJ | current | |
31 Aug 2011 | CHRISTCHURCH WESTGATE BAY AVENUE WESTGATE-ON-SEA CT88SN | current | |
31 Aug 2011 | CHRISTCHURCH WESTGATE BAY AVENUE WESTGATE-ON-SEA CT88SN | current | |
30 Aug 2011 | 3 LOMBARD STREET MARGATE CT9 1EL | current | |
30 Aug 2011 | BIRCHINGTON VILLAGE CENTRE ALPHA ROAD BIRCHINGTON CT79EG | current | |
30 Aug 2011 | 3 LOMBARD STREET MARGATE CT9 1EL | current | |
30 Aug 2011 | EAST KENT ANIMAL CENTRE, QUEENSDOWN ROAD, BIRCHINGTON, CT7 0HG | current | |
26 Aug 2011 | 27 QUEEN BERTHAS AVENUE BIRCHINGTON CT79BH | decided | |
26 Aug 2011 | LAND REAR OF 12 TO 13 TIVOLI ROAD MARGATE | current | |
26 Aug 2011 | MILLETS 8 QUEEN STREET RAMSGATE CT119DR | current | |
26 Aug 2011 | 39 CEDAR CLOSE MARGATE CT92TT | current | |
26 Aug 2011 | BIRCH COURT, HILLBROW ROAD, RAMSGATE, CT11 7RU | current | |
26 Aug 2011 | 32 QUEENS GATE ROAD RAMSGATE CT117RG | current | |
26 Aug 2011 | 10 STEPHENS CLOSE MARGATE CT95LZ | current | |
26 Aug 2011 | 35 ROCKSTONE WAY RAMSGATE CT126NQ | current | |
26 Aug 2011 | 11 LANGLEY GARDENS CLIFTONVILLE MARGATE CT93EB | current | |
26 Aug 2011 | THE KING ETHELBERT SCHOOL CANTERBURY ROAD BIRCHINGTON CT79BL | decided | |
26 Aug 2011 | 21 TIVOLI ROAD MARGATE CT95SF | current | |
24 Aug 2011 | PETER NEWMAN 29 STATION ROAD BIRCHINGTON CT79DJ | current | |
24 Aug 2011 | LAND WEST OF, COLUMBUS AVENUE, MANSTON PARK, RAMSGATE | current | |
24 Aug 2011 | 6 ST. GEORGES ROAD BROADSTAIRS CT101NR | current | |
22 Aug 2011 | 1 STATION APPROACH MINSTER RAMSGATE CT124BP | current | |
22 Aug 2011 | WESTWOOD CROSS GROSVENOR CASINO 47 MARGATE ROAD BROADSTAIRS CT103BF | current | |
19 Aug 2011 | 21 ASHBURNHAM ROAD RAMSGATE CT110BJ | current | |
19 Aug 2011 | 17-21 WARWICK ROAD, MARGATE, CT9 2JU | current | |
19 Aug 2011 | ALPHA COTTAGE THE LENGTH ST. NICHOLAS AT WADE BIRCHINGTON CT70PW | current | |
19 Aug 2011 | GREENSIDE HOUSE FLAT 9 14 ROYAL ESPLANADE MARGATE CT95QE | current | |
19 Aug 2011 | 20 THE PARADE, MARGA TE, CT9 1 EX | current | |
19 Aug 2011 | 27 HIGH STREET ST. LAWRENCE RAMSGATE CT110QW | current | |
19 Aug 2011 | FALKLANDS RESIDENTIAL HOME LTD 12A ALBION PLACE RAMSGATE CT118HQ | current | |
19 Aug 2011 | 52 WEST CLIFF ROAD RAMSGATE CT119NT | current | |
19 Aug 2011 | 9 ST. MILDREDS ROAD MINSTER RAMSGATE CT124DE | current | |
19 Aug 2011 | 101 STATION APPROACH ROAD RAMSGATE CT117RL | current | |
19 Aug 2011 | 12 ARGYLE AVENUE MARGATE CT95RW | current | |
19 Aug 2011 | 51 CLIFFSEND GROVE CLIFFSEND RAMSGATE CT125JU | current | |
19 Aug 2011 | MCNAB KENNELS SHUART LANE ST NICHOLAS AT WADE CT70NB | current | |
16 Aug 2011 | LUTON LODGE, LUTON AVENUE, BROADSTAIRS, CT10 2DH | current | |
16 Aug 2011 | 29 ALBION ROAD BROADSTAIRS CT102UP | current | |
16 Aug 2011 | EBBSFLEET HOUSE EBBSFLEET LANE RAMSGATE CT125DJ | current | |
16 Aug 2011 | ROYAL SEA BATHING HOSPITAL CANTERBURY ROAD MARGATE CT95BQ | current | |
16 Aug 2011 | ARGYLE HOTEL 63 WESTGATE BAY AVENUE WESTGATE-ON-SEA CT88SW | current | |
16 Aug 2011 | 50 ROYAL ROAD RAMSGATE CT119LF | current | |
16 Aug 2011 | 29 NELSON PLACE BROADSTAIRS CT101HQ | current | |
15 Aug 2011 | NORTH DOWN INDUSTRIAL ESTATE, NORTH DOWN ROAD, BROADSTAIRS, CT10 3JP | current | |
15 Aug 2011 | 48 NASH COURT ROAD MARGATE CT94DH | current | |
15 Aug 2011 | LLOYDS TSB BANK PLC 1-3 THE CENTRE MARGATE CT91JG | decided | |
15 Aug 2011 | 17 CLARENDON ROAD MARGATE CT92QJ | current | |
15 Aug 2011 | GRENHAM BAY COURT CLIFF ROAD BIRCHINGTON CT79JX | current | |
15 Aug 2011 | 29 ATHELSTAN ROAD MARGATE CT92BD | current | |
15 Aug 2011 | 9 SEACROFT ROAD BROADSTAIRS CT101TL | current | |
12 Aug 2011 | 14 CANUTE ROAD BIRCHINGTON CT79QJ | current | |
12 Aug 2011 | BRITISH TELECOM TELEPHONE EXCHANGE ALBION ROAD BIRCHINGTON CT79DN | current | |
11 Aug 2011 | REVOLUTION SKATE PARK MALVERN HOUSE DANE VALLEY ROAD ST. PETERS BROADSTAIRS CT103JJ | current | |
11 Aug 2011 | 58 GROSVENOR PLACE, MARGATE, CT91UW | current | |
11 Aug 2011 | 9 KINGS AVENUE, RAMSGATE, CT12 6DL | current | |
08 Aug 2011 | 26 LINDEN AVENUE BROADSTAIRS CT101HR | current | |
08 Aug 2011 | GIRLlNGS SOLICITORS, 2-10 BROAD STREET, MARGATE, CT9 1EW | current | |
05 Aug 2011 | 19 HIGH STREET MARGATE CT91DL | current | |
05 Aug 2011 | 19 HIGH STREET MARGATE CT91DL | current | |
05 Aug 2011 | 2 SALISBURY AVENUE BROADSTAIRS CT102DT | current | |
04 Aug 2011 | BUCKMASTER MEMORIAL HOME 7 WESTERN ESPLANADE BROADSTAIRS CT101TG | current | |
04 Aug 2011 | 7 KENT TERRACE, RAMSGATE, CT11 8LU | current | |
04 Aug 2011 | 18 THE PADDOCKS, BROADSTAIRS, CT10 3AJ | current | |
04 Aug 2011 | 31 HIGH STREET, MINSTER, RAMSGATE, CT12 4BT | current | |
04 Aug 2011 | SARRE WINDMILL, RAMSGATE ROAD, SARRE, BIRCHINGTON, CT7 0JU | current | |
03 Aug 2011 | EAST KENT ANIMAL CENTRE, QUEENSDOWN ROAD, BIRCHINGTON, CT7 OHG | current | |
02 Aug 2011 | BURTON MENSWEAR 35-37 HIGH STREET RAMSGATE CT119AG | current | |
01 Aug 2011 | SARRE WINDMILL, RAMSGATE ROAD, SARRE, BIRCHINGTON, CT7 0JU | current | |
01 Aug 2011 | 22 ST PETERS PARK ROAD, BROADSTAIRS, CT10 2BL | current | |
01 Aug 2011 | 10 CHANDOS ROAD BROADSTAIRS CT101QP | current | |
01 Aug 2011 | 6-7 ALBERT TERRACE, MARGATE | current | |
01 Aug 2011 | 3 BURR COTTAGES, MILL LANE, BIRCHINGTON, CT7 9TX | current | |
01 Aug 2011 | 6-7 ALBERT TERRACE MARGATE CT9 1UJ | current | |
01 Aug 2011 | 68 ST. MILDREDS ROAD WESTGATE-ON-SEA CT88RF | current | |
01 Aug 2011 | 6 WINDSOR CLOSE BROADSTAIRS CT102TF | current | |
01 Aug 2011 | THE CLOCK HOUSE, ELMWOOD CLOSE, BROADSTAIRS, CT10 3AY | current | |
01 Aug 2011 | 1 GRANVILLE MARINA, RAMSGATE, CT11 8NA | current | |
01 Aug 2011 | 5 TYSON AVENUE MARGATE CT95ES | current | |
01 Aug 2011 | 1 GRANVILLE MARINA RAMSGATE CT118NA | current | |
01 Aug 2011 | 88 MARGATE ROAD RAMSGATE CT117SQ | current | |
01 Aug 2011 | 24 ROYAL ESPLANADE RAMSGATE CT110HE | current | |
01 Aug 2011 | WET FISH STALL, THE HARBOUR, BROADSTAIRS, CT101EU | current |
This blog is made up from press releases sent to me by Thanet organisations or individuals and information gathered from the Thanet District Council website. If you send me a press release for publication here please make it clear what the title is, which bit you want in the comment part and what you want it tagged at the bottom e.g. Steve Ladyman press release. Press releases should be sent to me by email at this email address michaelchild@aol.com just text and images not pdf.
Friday 2 September 2011
New planning applications,
The TDC planning website is one of the most bizarre websites I have ever come across in as much as the web addresses of the pages on it change after a few hours so you can’t publish links to them. If you want to look at any of the applications you need to go to the site and enter the application reference in the search box, this link takes you to the site http://www.ukplanning.com/thanet
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.