07 Oct 2011 | F/TH/11/0809 | WESTWOOD CROSS GROSVENOR CASINO 47 MARGATE ROAD BROADSTAIRS CT103BF | current |
07 Oct 2011 | F/TH/11/0783 | LAND ADJACENT TO PETROL FILLING STATION TOTHILL STREET MINSTER | current |
07 Oct 2011 | F/TH/11/0799 | 8 ST. LAWRENCE AVENUE RAMSGATE CT110DL | current |
07 Oct 2011 | F/TH/11/0802 | 18 ALMOND CLOSE BROADSTAIRS CT102NQ | current |
07 Oct 2011 | F/TH/11/0791 | 180 HIGH STREET MARGATE CT91JZ | current |
07 Oct 2011 | F/TH/11/0713 | 46 DUMPTON PARK DRIVE BROADSTAIRS CT101RJ | current |
07 Oct 2011 | F/TH/11/0715 | LAND REAR OF 17 TO 19, LYNDHURST ROAD, BROADSTAIRS | current |
07 Oct 2011 | F/TH/11/0734 | MAGWITCH COURT ALEXANDRA ROAD BROADSTAIRS CT101EP | current |
07 Oct 2011 | F/TH/11/0759 | EBBSFLEET FARM EBBSFLEET LANE RAMSGATE CT125DL | current |
07 Oct 2011 | F/TH/11/0773 | REAR OF 183, GRANGE ROAD, RAMSGATE | current |
07 Oct 2011 | F/TH/11/0778 | 45 WELLIS GARDENS MARGATE CT95RG | current |
07 Oct 2011 | F/TH/11/0811 | 54 CHILTON LANE RAMSGATE CT110LQ | current |
07 Oct 2011 | L/TH/11/0723 | 54 CHILTON LANE RAMSGATE CT110LQ | current |
07 Oct 2011 | L/TH/11/0787 | FALSTAFF INN 16-18 ADDINGTON STREET RAMSGATE CT119JJ | current |
07 Oct 2011 | F/TH/11/0786 | FALSTAFF INN 16-18 ADDINGTON STREET RAMSGATE CT119JJ | current |
06 Oct 2011 | A/TH/11/0801 | FIRST SPORT 8 HIGH STREET RAMSGATE CT119AB | current |
06 Oct 2011 | F/TH/11/0455 | SPORTS PAVILION DANE PARK ADJ DANE ROAD MARGATE KENT CT9 2AA | current |
05 Oct 2011 | F/TH/11/0561 | OLD FORGE HOUSE MANSTON ROAD MANSTON RAMSGATE CT125BB | current |
05 Oct 2011 | F/TH/11/0735 | BALLARDS COTTAGE SHUART LANE ST. NICHOLAS AT WADE BIRCHINGTON CT70NB | current |
05 Oct 2011 | F/TH/11/0772 | 37 NASH COURT GARDENS MARGATE CT94DG | current |
05 Oct 2011 | F/TH/11/0781 | 9 BEVERLEY WAY RAMSGATE CT126DN | current |
05 Oct 2011 | L/TH/11/0804 | 11 CAROLINE SQUARE MARGATE CT91SS | current |
05 Oct 2011 | L/TH/11/0562 | OLD FORGE HOUSE MANSTON ROAD MANSTON RAMSGATE CT125BB | current |
05 Oct 2011 | F/TH/11/0770 | 11 CAROLINE SQUARE MARGATE CT91SS | current |
04 Oct 2011 | F/TH/11/0794 | 16 BARNES AVENUE MARGATE CT95EQ | current |
04 Oct 2011 | F/TH/11/0800 | REVOLUTION SKATE PARK MALVERN HOUSE DANE VALLEY ROAD ST. PETERS BROADSTAIRS CT103JJ | current |
04 Oct 2011 | F/TH/11/0785 | 28 WEST DUMPTON LANE RAMSGATE CT117DG | current |
04 Oct 2011 | F/TH/11/0793 | 43 KING EDWARD AVENUE BROADSTAIRS CT101PH | current |
04 Oct 2011 | L/TH/11/0797 | URSULINE COLLEGE 225 CANTERBURY ROAD WESTGATE-ON-SEA CT88LX | current |
04 Oct 2011 | F/TH/11/0788 | 38 SWEYN ROAD CLIFTONVILLE MARGATE CT92DH | current |
04 Oct 2011 | A/TH/11/0749 | MAGWITCH COURT ALEXANDRA ROAD BROADSTAIRS CT101EP | current |
04 Oct 2011 | F/TH/11/0779 | 18 BIRDS AVENUE MARGATE CT95NE | current |
04 Oct 2011 | F/TH/11/0780 | 12 SEVEN STONES DRIVE BROADSTAIRS CT101TW | current |
03 Oct 2011 | F/TH/11/0642 | NALDERA FLAT 1 CLIFF PROMENADE BROADSTAIRS CT103QY | current |
03 Oct 2011 | F/TH/11/0679 | ROSEMARYS FARM SHOP 250 CANTERBURY ROAD BIRCHINGTON CT79TD | current |
03 Oct 2011 | F/TH/11/0761 | 24 MANOR DRIVE BIRCHINGTON CT79TN | current |
03 Oct 2011 | F/TH/11/0776 | 53 LEICESTER AVENUE CLIFTONVILLE MARGATE CT93DB | current |
03 Oct 2011 | L/TH/11/0726 | NORTHDOWN HOUSE NORTHDOWN PARK MARGATE | current |
29 Sep 2011 | F/TH/11/0751 | MONKTON COURT FARM MONKTON STREET MONKTON RAMSGATE CT124JR | current |
29 Sep 2011 | F/TH/11/0724 | 43 WESTGATE BAY AVENUE WESTGATE-ON-SEA CT88AH | current |
29 Sep 2011 | F/TH/11/0767 | CO-OP STORE GRANGE ROAD RAMSGATE CT119NA | current |
* This date is when Thanet District Council first published this case file.
No comments:
Post a Comment
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.