| Published* | Application No. | Address | Status |
|---|---|---|---|
| 02 Dec 2011 | F/TH/11/0971 | 23 WALDRON ROAD, BROADSTAIRS, CT10 1TB | current |
| 02 Dec 2011 | F/TH/11/0982 | 78 SALISBURY AVENUE, BROADSTAIRS, CT10 2DU | current |
| 02 Dec 2011 | F/TH/11/1000 | BRADGATE CARAVAN PARK, MANSTON COURT ROAD, MARGATE, CT9 4LG | current |
| 02 Dec 2011 | L/TH/11/0941 | 45 HAWLEY SQUARE, MARGATE, CT9 1NY | current |
| 30 Nov 2011 | F/TH/11/0993 | REAR OF 183, GRANGE ROAD, RAMSGATE CT119PP | current |
| 30 Nov 2011 | F/TH/11/0995 | 50-50A SURREY ROAD, MARGATE, CT92LA | current |
| 29 Nov 2011 | F/TH/11/0961 | 60 WESTGATE BAY AVENUE, WESTGATE ON SEA, WESTGATE-ON-SEA, CT8 8SN | current |
| 29 Nov 2011 | F/TH/11/0978 | 114 MONKTON ROAD MINSTER RAMSGATE CT124EF | current |
| 29 Nov 2011 | F/TH/11/0946 | 6 LEICESTER AVENUE, MARGATE, CT9 3BZ | current |
| 29 Nov 2011 | F/TH/11/0989 | THE ARCADIAN, 42 FORT HILL, MARGATE, CT9 1HJ | current |
| 29 Nov 2011 | A/TH/11/0979 | THE ARCADIAN, 42 FORT HILL, MARGATE, CT9 1HJ | current |
| 29 Nov 2011 | F/TH/11/0967 | 37 SEA ROAD, WESTGATE ON SEA, CT8 8QW | current |
| 29 Nov 2011 | F/TH/11/0974 | 6 UNION SQUARE BROADSTAIRS CT101EX | current |
| 29 Nov 2011 | F/TH/11/0983 | 47 GRANGE ROAD BROADSTAIRS CT103ER | current |
| 29 Nov 2011 | L/TH/11/0975 | 6 UNION SQUARE BROADSTAIRS CT101EX | current |
| 28 Nov 2011 | A/TH/11/0840 | 112 NORTHDOWN ROAD MARGATE CT92RE | current |
| 28 Nov 2011 | C/TH/11/0984 | 37 SEA ROAD WESTGATE ON SEA CT8 8QW | current |
| 28 Nov 2011 | CU/TH/11/0789 | 8 FORT CRESCENT MARGATE CT9 1HN | decided |
| 28 Nov 2011 | F/TH/11/0868 | 2 SALISBURY AVENUE BROADSTAIRS CT102DT | current |
| 28 Nov 2011 | F/TH/11/0927 | 14 RYDERS AVENUE WESTGATE-ON-SEA CT88LW | current |
| 28 Nov 2011 | F/TH/11/0957 | 13 TOTHILL STREET MINSTER RAMSGATE CT124AG | current |
| 28 Nov 2011 | F/TH/11/0981 | LAND BETWEEN 156 AND 162 GRANGE ROAD RAMSGATE | current |
| 25 Nov 2011 | A/TH/11/0969 | JACKPOT HOUSE MARGATE ROAD BROADSTAIRS CT102PR | current |
| 24 Nov 2011 | L/TH/11/0954 | NORTHDOWN HOUSE NORTHDOWN PARK ROAD MARGATE CT93TP | current |
| 24 Nov 2011 | F/TH/11/0968 | 76 SOUTHWOOD ROAD RAMSGATE CT110AL | current |
| 23 Nov 2011 | F/TH/11/0904 | 16A NEW STREET MARGATE CT9 1EG | current |
| 23 Nov 2011 | F/TH/11/0959 | VEG UK LAND TO THE REAR OF THE LENGTH ST. NICHOLAS AT WADE | current |
| 23 Nov 2011 | F/TH/11/0970 | SIGLI THE LENGTH ST. NICHOLAS AT WADE BIRCHINGTON CT70PJ | current |
| 23 Nov 2011 | F/TH/11/0962 | 81-83 NORFOLK ROAD MARGATE CT9 2HX | current |
| 23 Nov 2011 | F/TH/11/0947 | 5 QUEENS ROAD BROADSTAIRS CT101NU | current |
| 23 Nov 2011 | F/TH/11/0948 | 41 DANE ROAD BIRCHINGTON CT79PR | current |
| 23 Nov 2011 | F/TH/11/0951 | CARLTON LODGE 21 VICTORIA PARADE BROADSTAIRS CT101QL | current |
| 22 Nov 2011 | DM/TH/11/0835 | COMBINED CHILDRENS SERVICES DAVENPORT HOUSE 479 MARGATE ROAD BROADSTAIRS CT102QA | decided |
| 22 Nov 2011 | F/TH/11/0885 | QUEENSDOWN HOUSE, TRAFALGAR ROAD, BIRCHINGTON, CT7 0HQ | current |
| 22 Nov 2011 | F/TH/11/0900 | LESTERS BOOKMAKERS 9 NORTHWOOD ROAD RAMSGATE CT126RR | current |
| 22 Nov 2011 | F/TH/11/0905 | 17 ALBERT COURT YORK STREET RAMSGATE CT119DN | current |
| 22 Nov 2011 | F/TH/11/0928 | 10 RYDERS AVENUE WESTGATE-ON-SEA CT88LN | current |
| 22 Nov 2011 | F/TH/11/0931 | 1 LARKSCLIFF COURT THE PARADE BIRCHINGTON CT79NB | current |
| 22 Nov 2011 | F/TH/11/0932 | 62 HARBOUR PARADE RAMSGATE CT118LN | current |
| 22 Nov 2011 | F/TH/11/0940 | 14 HAROLD AVENUE WESTGATE-ON-SEA CT88QU | current |
| 22 Nov 2011 | F/TH/11/0958 | LAND REAR OF 12-13 TIVOLl ROAD, MARGATE | current |
| 22 Nov 2011 | L/TH/11/0828 | ST. MICHAEL & ST. BISHOY COPTIC ORTHODOX CHURCH NORTHDOWN ROAD MARGATE CT92RJ | current |
| 22 Nov 2011 | L/TH/11/0865 | 3 ALBION PLACE RAMSGATE CT118HQ | current |
| 22 Nov 2011 | F/TH/1110929 | SOMALI FARM, PARK ROAD, BIRCHINGTON, CT7 0HA | current |
| 21 Nov 2011 | F/TH/11/0847 | SERICOL LTD UNIT 21-22 PATRICIA WAY PYSONS ROAD INDUSTRIAL ESTATE BROADSTAIRS CT102LE | current |
| 17 Nov 2011 | F/TH/11/0829 | 115 SANDWICH ROAD, RAMSGATE, CT12 5JA | current |
| 17 Nov 2011 | F/TH/11/0858 | 11 ST CATHERINES GROVE, RAMSGATE, CT12 5BD | current |
| 17 Nov 2011 | F/TH/11/0909 | 4 SION COURT, 3-4 SION HILL, RAMSGATE, CT11 9JA | current |
| 17 Nov 2011 | F/TH/11/0916 | 41 HIGH STREET, BROADSTAIRS, CT10 1JR | current |
| 17 Nov 2011 | F/TH/11/0848 | THE OLD GRANARY, SARRE WINDMILL, RAMSGATE ROAD, SARRE, BIRCHINGTON, CT7 0JU | current |
| 17 Nov 2011 | F/TH/11/0884 | THE PROMENADE BREWERS FAYRE, STATION ROAD, MARGATE, CT95AF | current |
| 17 Nov 2011 | F/TH/11/0914 | 6 WELLESLEY ROAD, MARGATE, CT92UH | current |
| 17 Nov 2011 | F/TH/11/0933 | CHAMBERS WALL FARM, POTTEN STREET, ST NICHOLAS AT WADE, BIRCHINGTON, CT7 0QP | current |
| 17 Nov 2011 | F/TH/11/0934 | CUMMINS POWER GENERATION LTD COLUMBUS AVENUE MANSTON PARK MANSTON RAMSGATE CT125BF | current |
| 17 Nov 2011 | F/TH/11/0902 | 70 ROYAL ESPLANADE, MARGATE, CT9 5ET | current |
| 17 Nov 2011 | F/TH/11/0915 | 5 ST MAGNUS CLOSE, BIRCHINGTON, CT7 9UW | current |
| 17 Nov 2011 | F/TH/11/0920 | STALL SITE, MARKET PLACE, MARGATE, CT91ES | current |
| 17 Nov 2011 | L/TH/11/0875 | SLIPWAYS BUILDINGS, EAST PIER, THE ROYAL HARBOUR, RAMSGATE,CT118LS | current |
| 17 Nov 2011 | OL/TH/11/0910 | LAND AT, NEW HAINE ROAD, RAMSGATE | current |
| 17 Nov 2011 | L/TH/11/0921 | STALL SITE, MARKET PLACE, MARGATE, CT9 1ES | current |
| 17 Nov 2011 | L/TH/11/0864 | ROYAL SEA BATHING HOSPITAL, 38 CANTERBURY ROAD, MARGATE, CT9 5BQ | current |
| 17 Nov 2011 | F/TH/11/0863 | ROYAL SEA BATHING HOSPITAL, 38 CANTERBURY ROAD, MARGATE, CT9 5BQ | current |
* This date is when Thanet District Council first published this case file.