Date Published* | Application No. | Address | Status |
---|---|---|---|
15 Aug 2013 | F/TH/13/0653 | GREEN ROOFS ELMWOOD CLOSE BROADSTAIRS CT103AY | current |
15 Aug 2013 | F/TH/13/0654 | 5 CLIFF TERRACE MARGATE CT91RU | current |
15 Aug 2013 | F/TH/13/0657 | HAVISHAM HOUSE NORTHDOWN HILL BROADSTAIRS CT10 3HU | current |
15 Aug 2013 | F/TH/13/0642 | 1 ST BENETS SPENCER SQUARE RAMSGATE CT11 9LN | current |
14 Aug 2013 | F/TH/13/0565 | 88 PARK LANE BIRCHINGTON CT70AS | current |
14 Aug 2013 | F/TH/13/0588 | 25-26 FORT CRESCENT MARGATE CT91HX | current |
14 Aug 2013 | OL/TH/13/0569 | 88 PARK LANE BIRCHINGTON CT70AS | current |
14 Aug 2013 | A/TH/13/0558 | GRANVILLE HOUSE VICTORIA PARADE RAMSGATE CT118DF | current |
14 Aug 2013 | F/TH/13/0513 | royal cottage, 46 ROYAL ROAD RAMSGATE CT119LF | current |
14 Aug 2013 | F/TH/13/0534 | 32 NORMAN ROAD BROADSTAIRS CT103BZ | current |
14 Aug 2013 | F/TH/13/0541 | 4 ETHELBERT TERRACE WESTGATE-ON-SEA CT88ST | current |
14 Aug 2013 | F/TH/13/0547 | 52 DANE PARK ROAD RAMSGATE CT117LR | current |
14 Aug 2013 | F/TH/13/0573 | 25 PALM BAY AVENUE MARGATE CT93DQ | current |
14 Aug 2013 | F/TH/13/0574 | INKWORK'S STUDIO 24 HAWLEY STREET MARGATE CT91QA | current |
14 Aug 2013 | F/TH/13/0630 | 13 CHURCH STREET BROADSTAIRS CT102TT | current |
14 Aug 2013 | L/TH/13/0555 | 27 LIVERPOOL LAWN RAMSGATE CT119HJ | current |
14 Aug 2013 | L/TH/13/0576 | 9 MILITARY ROAD, RAMSGATE, CT11 9LG | current |
14 Aug 2013 | TL/TH/13/0639 | TELECOMMUNICATIONS MAST 17M FROM METHODIST CHURCH, CANTERBURY ROAD, MARGATE, CT9 5JP | current |
13 Aug 2013 | F/TH/13/0608 | THE CENTRE, NEWINGTON, RAMSGATE, KENT | current |
12 Aug 2013 | F/TH/13/0533 | KENT COUNTY COUNCIL THANET AMBULANCE STATION HAINE ROAD RAMSGATE CT125AB | current |
12 Aug 2013 | F/TH/13/0614 | 9 WESTERN ESPLANADE BROADSTAIRS CT101TG | current |
12 Aug 2013 | F/TH/13/0643 | 60 CECILIA ROAD RAMSGATE CT117DZ | current |
09 Aug 2013 | A/TH/13/0461 | 40 WESTWOOD CROSS, MARGATE ROAD, BROADSTAIRS, CT10 2BF | decided |
09 Aug 2013 | A/TH/13/0616 | 38A ST. ANTHONYS WAY MARGATE CT93RB | current |
09 Aug 2013 | F/TH/13/0628 | LAND BETWEEN 29 AND 31, HIGH STREET, MINSTER, RAMSGATE | current |
09 Aug 2013 | A/TH/13/0634 | ASDA STORES LTD WESTWOOD ROAD BROADSTAIRS CT102AL | current |
09 Aug 2013 | F/TH/13/0597 | ST. NICHOLAS COURT FARMS LTD COURT ROAD ST. NICHOLAS AT WADE BIRCHINGTON CT70PT | current |
09 Aug 2013 | F/TH/13/0636 | THE WHITE HOUSE GRANVILLE AVENUE BROADSTAIRS CT101PX | current |
09 Aug 2013 | L/TH/13/0598 | ST. NICHOLAS COURT FARMS LTD COURT ROAD ST. NICHOLAS AT WADE BIRCHINGTON CT70PT | current |
07 Aug 2013 | F/TH/13/0631 | 4 NORTHDOWN PARADE, PRICES AVENUE, MARGATE, CT9 2NR | current |
07 Aug 2013 | TL/TH/13/0645 | GRASS VERGE OPP GARRARD AVENUE, GEORGE V AVENUE, MARGATE | current |
07 Aug 2013 | TL/TH/13/0646 | PAVEMENT CORNER OF HERESON ROAD & MONTEFIORE AVENUE, RAMSGATE | current |
07 Aug 2013 | OL/TH/13/0624 | LAND USED FOR STORAGE AT REDHOUSE FARM MANSTON COURT ROAD MARGATE CT9 4LE | current |
06 Aug 2013 | F/TH/13/0436 | 1 DENMARK ROAD, RAMSGATE, CT11 7NH | current |
06 Aug 2013 | F/TH/13/0552 | EVENTIDE, STATION APPROACH ROAD, RAMSGATE, CT11 7RW | current |
06 Aug 2013 | F/TH/13/0594 | SLIPWAYS BUILDINGS, EAST PIER, THE ROYAL HARBOUR, RAMSGATE,CT11 8LS | current |
06 Aug 2013 | F/TH/13/0603 | NEWINGTON PLAYING FIELD, MARDEN AVENUE, RAMSGATE, CT12 6EG | current |
06 Aug 2013 | F/TH/13/0612 | 42 WEST DUMPTON LANE, RAMSGATE, CT11 7DG | current |
06 Aug 2013 | F/TH/13/0615 | 26 WESTGATE BAY AVENUE, WESTGATE ON SEA, CT8 8TA | current |
06 Aug 2013 | F/TH/13/0617 | TRAFFIC ISLAND SOUTH END OF, NORTH FORELAND AVENUE, BROADSTAIRS | current |
06 Aug 2013 | F/TH/13/0618 | TRAFFIC ISLAND NORTH END OF, NORTH FORELAND AVENUE, BROADSTAIRS | current |
06 Aug 2013 | F/TH/13/0619 | 2-14 HIGH STREET, MARGATE, CT91DW | current |
06 Aug 2013 | L/TH/13/0595 | SLIPWAYS BUILDINGS, EAST PIER, THE ROYAL HARBOUR, RAMSGATE,CT11 8LS | current |
06 Aug 2013 | F/TH/13/0397 | ST. GEORGES SECONDARY SCHOOL WESTWOOD ROAD BROADSTAIRS CT102LH | current |
05 Aug 2013 | F/TH/13/0620 | FLAT 1 45 ST. PETERS ROAD BROADSTAIRS CT102AP | current |
05 Aug 2013 | F/TH/13/0600 | COMBINED CHILDRENS SERVICES DAVENPORT HOUSE 479 MARGATE ROAD BROADSTAIRS CT102QA | current |
01 Aug 2013 | F/TH/13/0465 | DEVONHURST HOTEL, 13 EASTERN ESPLANADE, BROADSTAIRS, CT10 1DR | current |
01 Aug 2013 | F/TH/13/0551 | 3 ELLINGTON ROAD, RAMSGATE, CT11 9SJ | current |
01 Aug 2013 | F/TH/13/0554 | 165 KING STREET, RAMSGATE, CT11 8PN | current |
01 Aug 2013 | F/TH/13/0564 | UNIT 3, JARRETTS YARD, THANET ROAD, MARGATE | current |
01 Aug 2013 | F/TH/13/0577 | 9 MILITARY ROAD, RAMSGATE, CT11 9LG | current |
01 Aug 2013 | F/TH/13/0590 | 163 NORTHWOOD ROAD, BROADSTAIRS, CT10 2LU | current |
01 Aug 2013 | F/TH/13/0591 | 163-167 PEGWELL ROAD, RAMSGATE, CT11 0LY | current |
01 Aug 2013 | L/TH/13/0334 | NORTH GRANGE, SUN LANE, ST NICHOLAS AT WADE, BIRCHINGTON, CT7 0NU | decided |
01 Aug 2013 | L/TH/13/0491 | ST MICHAELS NURSING HOME, ELM GROVE, WESTGATE ON SEA, WESTGATE-ON-SEA, CT8 8LH | current |
01 Aug 2013 | F/TH/13/0556 | 36 STATION APPROACH BIRCHINGTON CT79RD | current |
01 Aug 2013 | F/TH/13/0604 | 7 MEVERALL AVENUE CLIFFSEND RAMSGATE CT125JE | current |
01 Aug 2013 | F/TH/13/0610 | 1 LANGHAM CLOSE MARGATE CT95BZ | current |
31 Jul 2013 | F/TH/13/0527 | 7-9 HARBOUR STREET, RAMSGATE, CT11 8HA | current |
31 Jul 2013 | F/TH/13/0592 | 8 COLLEGE ROAD MARGATE CT9 4DA | current |
31 Jul 2013 | F/TH/13/0601 | 88 THE SILVERS, BROADSTAIRS, KENT CT10 2LZ | current |
31 Jul 2013 | F/TH/13/0606 | 30 BOUNDARY ROAD RAMSGATE CT117NG | current |
31 Jul 2013 | F/TH/13/0609 | 107 DUMPTON PARK DRIVE RAMSGATE CT118AT | current |
31 Jul 2013 | F/TH/13/0596 | LAND NORTH OF THORNE FARM, THORNE HILL, MINSTER, RAMSGATE | current |
30 Jul 2013 | F/TH/13/0545 | 7 NORMAN ROAD WESTGATE-ON-SEA CT88RR | current |
30 Jul 2013 | F/TH/13/0599 | COMMUNICATIONS TOWER ADJACENT CHARLES RIVER, MANSTON ROAD, MARGATE | current |
30 Jul 2013 | L/TH/13/0583 | 56 WEST CLIFF ROAD RAMSGATE CT119NT | current |
30 Jul 2013 | F/TH/13/0582 | 56 WEST CLIFF ROAD RAMSGATE CT119NT | current |
25 Jul 2013 | F/TH/13/0581 | RADAR TRANSMITTER AND RECEIVER BUILDING MANSTON ROAD MARGATE CT9 4LT | current |
25 Jul 2013 | F/TH/13/0557 | 5A NEW CROSS STREET MARGATE CT91EH | current |
25 Jul 2013 | F/TH/13/0575 | FAYRENESS HOTEL MARINE DRIVE BROADSTAIRS CT103LG | current |
25 Jul 2013 | F/TH/13/0587 | ST. NICHOLAS COURT COURT ROAD ST. NICHOLAS AT WADE BIRCHINGTON CT70NJ | current |
25 Jul 2013 | F/TH/12/0875 | LAND FORMERLY USED AS CLUB UNION CONVALESCENT HOME, READING STREET, BROADSTAIRS | decided |
25 Jul 2013 | F/TH/13/0082 | K FLETCHER COUNTRY WINES 1 HIGH STREET MARGATE CT91DL | current |
25 Jul 2013 | F/TH/13/0173 | HERESON SCHOOL RAMSGATE ROAD BROADSTAIRS CT101PJ | current |
25 Jul 2013 | F/TH/13/0572 | 50 DUMPTON PARK DRIVE, RAMSGATE, CT11 8AN | current |
This blog is made up from press releases sent to me by Thanet organisations or individuals and information gathered from the Thanet District Council website. If you send me a press release for publication here please make it clear what the title is, which bit you want in the comment part and what you want it tagged at the bottom e.g. Steve Ladyman press release. Press releases should be sent to me by email at this email address michaelchild@aol.com just text and images not pdf.
Friday, 16 August 2013
New planning applications,
1 comment:
Please note comments that may be libellous, comments that may be construed as offensive and anonymous derogatory comments about real people will be deleted. Also note the facility to leave anonymous comment will be turned of during periods when I am unable to monitor comment, this will not affect people commenting who are signed on to their blogger accounts.
Note: only a member of this blog may post a comment.
http://www.ukplanning.com/ukp/searchsubmit/weeklyList.do?action=weeklylist&audience=guest
ReplyDelete